Robert Lee Helms
| TDCJ ID | 01360161 |
|---|---|
| Unit | Wynne |
| DOB | 9/6/1972 |
| Age | 40 |
| Home County | Andrews |
| Sex | Male |
|---|---|
| Race | White |
| Height | 5 ft 8 in |
| Weight | 159 lbs |
| Hair Color | Brown |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| BURG BLDG | BURG BLDG | 8/16/2005 | Andrews | 15 years | 8/16/2005 |
| BURG BLDG | BURG BUILDING | 7/25/2005 | Andrews | 15 years | 8/1/2005 |
| ENG ORG CRIM ACT | ENGAGE ORGAN CRIMINAL ACTIVITY | 7/31/2005 | Andrews | 15 years | 8/1/2005 |
| ENG ORG CRIM ACT | ENG ORG CRIM ACT | 2/25/1998 | Ector | 12 years | 11/27/1998 |
| ENG ORG CRIM ACT | ENG ORG CRIM ACT | 2/25/1998 | Ector | 10 years | 11/27/1998 |
| BURG VEH | BURG MTR VEH WIC THEFT | 10/12/1989 | Harris | 4 years | 4/15/1993 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
