Robert Dwain Mason
| TDCJ ID | 00532067 |
|---|---|
| Unit | Hughes |
| DOB | 10/8/1971 |
| Age | 41 |
| Home County | Harris |
| Sex | Male |
|---|---|
| Race | White |
| Height | 5 ft 11 in |
| Weight | 246 lbs |
| Hair Color | Brown |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| CAPITAL MURDER | CAPITAL MURDER | 9/5/1991 | Harris | Life | 8/3/2005 |
| AGG ASLT | AGG ASLT | 2/22/1991 | Harris | 9 years | 9/27/1991 |
| AGG ASLT | AGG ASLT | 2/22/1991 | Harris | 9 years | 9/27/1991 |
| AGG ASLT | AGG ASLT | 2/22/1991 | Harris | 9 years | 9/27/1991 |
| BURG HABIT | BURG HABIT WIC THEFT | 7/1/1989 | Harris | 10 years | 11/16/1989 |
| BURG HABIT | BURG OF HABIT WIC THEFT | 5/15/1989 | Harris | 10 years | 11/16/1989 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
