Reginald Brown
| TDCJ ID | 01546301 |
|---|---|
| Unit | Darrington |
| DOB | 12/9/1974 |
| Age | 38 |
| Home County | Travis |
| Sex | Male |
|---|---|
| Race | Black |
| Height | 5 ft 10 in |
| Weight | 200 lbs |
| Hair Color | Black |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| AGG ASLT | AGG ASLT W/DDLY WPN ENH | 1/13/2008 | Travis | 5 years | 12/9/2008 |
| POSS WIT DEL C/S COCAINE | DEL OF C/S COCAINE | 10/24/1993 | Travis | 8 years | 12/2/1993 |
| POSS C/S COCAINE | POSS OF C/S COCAINE | 7/31/1992 | Travis | 8 years | 10/12/1993 |
| POSS C/S COCAINE | POSS OF C/S COCAINE | 8/8/1992 | Travis | 8 years | 10/10/1993 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
