Oscar Alaniz
| TDCJ ID | 01686347 |
|---|---|
| Unit | Jester III |
| DOB | 2/10/1967 |
| Age | 46 |
| Home County | Hidalgo |
| Sex | Male |
|---|---|
| Race | Hispanic |
| Height | 5 ft 4 in |
| Weight | 170 lbs |
| Hair Color | Brown |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| POSS MARIHUANA | UNL POSS MARIH | 7/8/2010 | Nueces | 16 years | 7/9/2010 |
| BURG BLDG | BURG BUILD | 6/16/1994 | Hidalgo | 10 years | 6/16/1994 |
| BURG HABIT | BURG HABIT | 11/23/1992 | Hidalgo | 8 years | 11/23/1992 |
| BURG HABIT | BURG HABIT | 6/21/1992 | Hidalgo | 8 years | 11/20/1992 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
