Kristopher Scott Goodwin
| TDCJ ID | 01779755 |
|---|---|
| Unit | Garza East |
| DOB | 5/25/1972 |
| Age | 40 |
| Home County | Harris |
| Sex | Male |
|---|---|
| Race | White |
| Height | 5 ft 7 in |
| Weight | 187 lbs |
| Hair Color | Black |
| Eye Color | Hazel |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| FORGERY | FORGERY GOV'T FINANCIAL INSTRU | 10/5/2011 | Harris | 3 years | 10/5/2011 |
| EVADING MOTOR FUEL TAX | EVADING MOTOR FUEL TAX | 3/19/2002 | Travis | 2 years | 8/22/2009 |
| POSS C/S COCAINE | POSS C/S COCAINE 1-4 GRAMS | 5/18/2004 | Harris | 2 years | 8/15/2005 |
| ASLT FAMILY VIOLENCE | ASSAULT-BI | 8/10/2005 | Harris | 2 years | 8/10/2005 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
