Justin Dominique Hope
| TDCJ ID | 01761944 |
|---|---|
| Unit | Lockhart Work Facility |
| DOB | 1/8/1987 |
| Age | 26 |
| Home County | Jefferson |
| Sex | Male |
|---|---|
| Race | Black |
| Height | 6 ft 1 in |
| Weight | 202 lbs |
| Hair Color | Black |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| RETALIATION | RETALIATION | 5/28/2011 | Jefferson | 5 years | 6/1/2011 |
| DEL CONT SUBS | MAN/DEL CS 1-4G COCAINE | 5/26/2011 | Jefferson | 5 years | 5/31/2011 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
