Justin David Williams
| TDCJ ID | 01483237 |
|---|---|
| Unit | Lewis |
| DOB | 11/8/1988 |
| Age | 24 |
| Home County | Montgomery |
| Sex | Male |
|---|---|
| Race | Black |
| Height | 6 ft 1 in |
| Weight | 158 lbs |
| Hair Color | Black |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| POSS DDLY WPN PENAL INSTI | POSS DWPN IN PENAL INST | 7/23/2009 | Dawson | 2 years | 9/9/2011 |
| BURG HABIT | BURG HABIT | 2/27/2006 | Montgomery | 6 years | 1/17/2007 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
