Joshua Dewayne Tennyson
| TDCJ ID | 01732111 |
|---|---|
| Unit | Lynaugh |
| DOB | 10/26/1984 |
| Age | 28 |
| Home County | Montgomery |
| Sex | Male |
|---|---|
| Race | White |
| Height | 5 ft 5 in |
| Weight | 186 lbs |
| Hair Color | Black |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| CONTINUOUS SEX ABUSE YOUNG CHI | CONT SEX ABUSE CHILD | 9/30/2010 | Montgomery | 25 years | 10/25/2010 |
| SEX ASLT | CRIMINAL ATTEMPT SEX ASLT CHIL | 10/10/2010 | Montgomery | 10 years | 10/25/2010 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
