Jose Castor Hernandez
| TDCJ ID | 01798971 |
|---|---|
| Unit | Garza West |
| DOB | 3/4/1956 |
| Age | 57 |
| Home County | Cameron |
| Sex | Male |
|---|---|
| Race | Hispanic |
| Height | 5 ft 7 in |
| Weight | 175 lbs |
| Hair Color | Gray |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| DWI | DWI | 12/20/2007 | Cameron | 8 years | 12/29/2011 |
| INDECENCY W/CHILD | INDEC W/CHILD | 11/1/2007 | Cameron | 8 years | 12/7/2011 |
| INDECENCY W/CHILD | INDEC W/CHILD | 11/1/2008 | Cameron | 8 years | 12/7/2011 |
| SEX ASLT CHILD | SEX ASLT CHILD | 12/1/2007 | Cameron | 8 years | 12/7/2011 |
| SEX ASLT CHILD | SEX ASLT CHILD | 12/1/2008 | Cameron | 8 years | 12/7/2011 |
| SEX ASLT CHILD | SEX ASLT CHILD | 12/1/2009 | Cameron | 8 years | 12/7/2011 |
| SEX ASLT CHILD | SEX ASLT CHILD | 12/1/2008 | Cameron | 8 years | 12/7/2011 |
| SEX ASLT CHILD | SEX ASLT CHILD | 12/1/2009 | Cameron | 8 years | 12/7/2011 |
| SEX ASLT CHILD | SEX ASLT CHILD | 12/1/2008 | Cameron | 8 years | 12/7/2011 |
| SEX ASLT CHILD | SEX ASLT CHILD | 12/1/2009 | Cameron | 8 years | 12/7/2011 |
| SEX ASLT CHILD | SEX ASLT CHILD | 1/1/2010 | Cameron | 8 years | 12/7/2011 |
| SEX ASLT CHILD | SEX ASLT CHILD | 11/1/2007 | Cameron | 8 years | 12/7/2011 |
| SEX ASLT CHILD | SEX ASLT CHILD | 11/1/2008 | Cameron | 8 years | 12/7/2011 |
| INDECENCY W/CHILD | INDEC W/CHILD | 7/1/2009 | Cameron | 8 years | 9/26/2011 |
| INJ CHILD/ELDERLY/DISABLED | INJ CHILD | 8/1/2008 | Cameron | 8 years | 9/26/2011 |
| INJ CHILD/ELDERLY/DISABLED | INJ CHILD | 8/1/2008 | Cameron | 8 years | 9/26/2011 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
