Jonathan Robert Humes
| TDCJ ID | 01735040 |
|---|---|
| Unit | Jordan |
| DOB | 2/2/1983 |
| Age | 30 |
| Home County | Bell |
| Sex | Male |
|---|---|
| Race | White |
| Height | 5 ft 9 in |
| Weight | 235 lbs |
| Hair Color | Brown |
| Eye Color | Blue |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| POSS C/S COCAINE | POSS CONT SUBS 4-200G | 3/9/2011 | Bell | 6 years | 3/9/2011 |
| ROBBERY | LESSER INCLUD ROBBERY | 7/22/2010 | Denton | 7 years | 11/6/2010 |
| POSS WIT DEL C/S COCAINE | POSS C/SUB W/INT DEL | 12/3/2002 | Denton | 2 years | 2/3/2004 |
| POSS WIT DEL C/S COCAINE | POSS C/SUB W/INT DEL | 12/3/2002 | Denton | 2 years | 2/3/2004 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
