Johnny James
| TDCJ ID | 01610511 |
|---|---|
| Unit | Neal |
| DOB | 5/18/1980 |
| Age | 33 |
| Home County | Denton |
| Sex | Male |
|---|---|
| Race | White |
| Height | 6 ft 0 in |
| Weight | 206 lbs |
| Hair Color | Brown |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| BURG BLDG | BURG BUILD | 6/19/2009 | Denton | 7 years | 6/20/2009 |
| EVADING ARREST | EVAD ARREST | 6/19/2009 | Denton | 7 years | 6/20/2009 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
