John Hernandez, Jr
| TDCJ ID | 01819896 |
|---|---|
| Unit | Garza West |
| DOB | 11/12/1966 |
| Age | 46 |
| Home County | Bexar |
| Sex | Male |
|---|---|
| Race | Hispanic |
| Height | 5 ft 5 in |
| Weight | 185 lbs |
| Hair Color | Black |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| THEFT | THEFT U/$1500 ENHANCED | 8/30/2011 | Bexar | 2 years | 3/21/2012 |
| POSS CONT SUB DFZ | POSS C/S PG1/1G DFZ | 3/7/2012 | Bexar | 2 years | 3/8/2012 |
| ROBBERY | ROBBERY | 7/13/2006 | Bexar | 3 years | 7/20/2006 |
| DWI | DWI | 12/7/1997 | Bexar | 4 years | 3/18/1998 |
| POSS WIT DEL C/S COCAINE | DEL OF COCAINE | 11/10/1993 | Bexar | 8 years | 8/1/1994 |
| UNAUTH USE MTR VEH | UNAUTH USE MTR VEHICLE | 6/11/1992 | Bexar | 5 years | 6/11/1992 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
