Jesse L Cardenas
| TDCJ ID | 01761252 |
|---|---|
| Unit | Eastham |
| DOB | 6/11/1975 |
| Age | 37 |
| Home County | Bexar |
| Sex | Male |
|---|---|
| Race | Hispanic |
| Height | 5 ft 10 in |
| Weight | 180 lbs |
| Hair Color | Black |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| CONTINUOUS VIOLENCE AGAINST FA | CONT VIOL AGAINST FAM | 4/6/2011 | Bexar | 3 years | 9/29/2011 |
| UUMV | UNAUTH USE MTR VEH | 10/17/2000 | Bexar | 4 years | 12/24/2000 |
| POSS DDLY WPN PENAL INSTI | DEADLY WPN IN PENAL INST | 11/24/1997 | Mitchell | 2 years | 1/14/1998 |
| BURG VEH | BURG OF VEH | 1/15/1994 | Bexar | 4 years | 4/12/1994 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
