Jason Scott Coffey
| TDCJ ID | 01795648 |
|---|---|
| Unit | Polunsky |
| DOB | 10/19/1981 |
| Age | 31 |
| Home County | Brown |
| Sex | Male |
|---|---|
| Race | White |
| Height | 5 ft 7 in |
| Weight | 169 lbs |
| Hair Color | Brown |
| Eye Color | Blue |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| AGG ASLT | AGG ASLT W/DW | 6/2/2011 | Brown | 5 years | 4/4/2012 |
| ASLT FAM VIOL | ASLT FV-OCCLUSION | 9/25/2011 | Brown | 5 years | 4/2/2012 |
| ASLT PUB SERV | ASSAULT PUBLIC SERVANT | 1/22/2006 | Brown | 5 years | 3/9/2006 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
