Jason Alijha Ardis
| TDCJ ID | 01446582 |
|---|---|
| Unit | Torres |
| DOB | 6/5/1977 |
| Age | 35 |
| Home County | Orange |
| Sex | Male |
|---|---|
| Race | White |
| Height | 5 ft 8 in |
| Weight | 172 lbs |
| Hair Color | Brown |
| Eye Color | Hazel |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| CREDIT CARD ABUSE | DEBIT CARD ABUSE | 7/9/2005 | Orange | 2 years | 2/16/2006 |
| MURDER | MURDER | 10/30/2005 | Jasper | 20 years | 11/10/2005 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
