James Wayne Jones
| TDCJ ID | 01558979 |
|---|---|
| Unit | Goree |
| DOB | 11/23/1963 |
| Age | 49 |
| Home County | Johnson |
| Sex | Male |
|---|---|
| Race | White |
| Height | 5 ft 10 in |
| Weight | 210 lbs |
| Hair Color | Gray |
| Eye Color | Blue |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| POSS WIT DEL C/S COCAINE | POSS CONT 4-200G WIT DEL | 1/1/2008 | Johnson | 20 years | 7/7/2008 |
| POSS WIT DEL C/S COCAINE | POSS CONT SUB 200-400G WIT DEL | 6/13/2008 | Johnson | 20 years | 7/7/2008 |
| POSS PROH WPN | PROH WEAPON | 6/13/2008 | Johnson | 4 years | 7/7/2008 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
