Gary Gerard Horn
| TDCJ ID | 00611885 |
|---|---|
| Unit | Garza West |
| DOB | 10/18/1962 |
| Age | 50 |
| Home County | Harris |
| Sex | Male |
|---|---|
| Race | Black |
| Height | 6 ft 0 in |
| Weight | 220 lbs |
| Hair Color | Black |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| FAIL REG SEX OFFENDER | FAIL COMPLY SEX OFFENDER | 11/19/2008 | Harris | 2 years | 5/22/2009 |
| UNAUTH USE MTR VEH | UNAUTH USE MTR VEH | 1/3/1991 | Harris | 40 years | 1/3/1991 |
| AGG SEXUAL ASLT CHILD | AGG SEXUAL ASLT | 3/31/1984 | Harris | 7 years | 4/8/1984 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
