Emil Martin Duran, Jr
| TDCJ ID | 01816553 |
|---|---|
| Unit | Clements |
| DOB | 2/22/1979 |
| Age | 34 |
| Home County | Howard |
| Sex | Male |
|---|---|
| Race | Hispanic |
| Height | 5 ft 8 in |
| Weight | 172 lbs |
| Hair Color | Black |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| BURG HABIT | BURG HABIT COMM ASLT | 5/9/2012 | Howard | 6 years | 7/9/2012 |
| INJURY TO CHILD | INJURY TO CHILD | 7/5/2005 | Gaines | 3 years | 2/2/2006 |
| RETALIATION | RETALIATION | 5/18/1999 | Gaines | 6 years | 5/16/2000 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
