Daniel Davila
| TDCJ ID | 01180562 |
|---|---|
| Unit | Mcconnell |
| DOB | 4/2/1978 |
| Age | 35 |
| Home County | Dimmit |
| Sex | Male |
|---|---|
| Race | Hispanic |
| Height | 5 ft 7 in |
| Weight | 142 lbs |
| Hair Color | Black |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| PROH SUB IN CORR FACILITY | PROH SUB IN CORR FACILITY | 5/3/2003 | Dimmit | 3 years | 7/16/2011 |
| BURG HABIT | BURG HABIT | 5/28/1995 | Dimmit | 10 years | 9/29/2002 |
| BURG HABIT | BURG OF HABITATION | 5/28/1995 | Dimmit | 10 years | 9/29/2002 |
| FORGERY | FORGERY FINANCIAL INSTURMENT | 11/4/1998 | Lubbock | 1 year, 6 months | 7/19/1999 |
| THEFT OF FIREARM | THEFT OF FIREARM | 3/29/1999 | Floyd | 2 years | 4/1/1999 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
