Daniel Cummings, III
| TDCJ ID | 01737404 |
|---|---|
| Unit | Hightower |
| DOB | 3/27/1989 |
| Age | 24 |
| Home County | Anderson |
| Sex | Male |
|---|---|
| Race | Black |
| Height | 6 ft 1 in |
| Weight | 238 lbs |
| Hair Color | Black |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| POSS FIREARM BY FELON | UNL POSS FIREARM BY FELON | 4/6/2011 | Freestone | 3 years | 5/31/2011 |
| DEL CONT SUBS | MAN DEL CONT SUBS PG1 1-4G | 11/26/2008 | Anderson | 6 years | 2/9/2011 |
| DEL CONT SUBS | MAN DEL CONT SUBS PG1 1-4G | 11/5/2008 | Anderson | 6 years | 2/9/2011 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
