Curtis Martin Peterson
| TDCJ ID | 01798374 |
|---|---|
| Unit | Jester III |
| DOB | 11/9/1971 |
| Age | 41 |
| Home County | Tarrant |
| Sex | Male |
|---|---|
| Race | White |
| Height | 5 ft 11 in |
| Weight | 259 lbs |
| Hair Color | Brown |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| DEL CONT SUBS | POSS WID CS 1-4G METH | 2/17/2012 | Tarrant | 10 years | 2/17/2012 |
| DEL CONT SUBS | POSS W/I DEL CONT SUBS 1-4G ME | 5/10/2010 | Tarrant | 4 years | 6/12/2010 |
| POSS C/S COCAINE | POSS CONT SUBS 1-4G METH | 2/21/2010 | Tarrant | 4 years | 6/11/2010 |
| POSS C/S COCAINE | POSS C/S METH | 11/26/1998 | Tarrant | 2 years | 12/27/2002 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
