Christopher Allen Hux
| TDCJ ID | 01782178 |
|---|---|
| Unit | Wallace |
| DOB | 8/19/1981 |
| Age | 31 |
| Home County | Hutchinson |
| Sex | Male |
|---|---|
| Race | White |
| Height | 5 ft 3 in |
| Weight | 218 lbs |
| Hair Color | Black |
| Eye Color | Hazel |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| POSS/TRANS CHEM WIT MAN CONT S | POSS CERT CHEM WIM CONT SUB | 6/24/2010 | Carson | 12 years | 1/5/2012 |
| ASLT FAM VIOL | ASLT FM IMPEDE BRTH | 11/13/2011 | Hutchinson | 3 years | 12/20/2011 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
