Carlos Cardenas Hernandez
| TDCJ ID | 01747746 |
|---|---|
| Unit | Stiles |
| DOB | 5/7/1957 |
| Age | 56 |
| Home County | Austin |
| Sex | Male |
|---|---|
| Race | Hispanic |
| Height | 5 ft 8 in |
| Weight | 157 lbs |
| Hair Color | Black |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| AGG ASLT | AGG ASLT | 10/21/2010 | Austin | 90 years | 10/21/2010 |
| ATT SEX ASLT | ATT SEX ASSAULT | 10/20/1989 | Dallas | 10 years | 12/1/2005 |
| BAIL JUMPING | BAIL JUMP/FAIL APPEAR | 9/17/1990 | Austin | 7 years | 5/28/2005 |
| BURG HABIT | BURGLARY OF HABITATION | 10/19/1990 | Dallas | 20 years | 10/19/1990 |
| THEFT PROP 750-20,000 | THEFT OF PROP 750/20,000 | 10/6/1990 | Dallas | 5 years | 10/19/1990 |
| BURG HABIT | BURGLARY OF HABITATION | 10/16/1989 | Dallas | 20 years | 6/16/1990 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
