Alvin Lee Simon
| TDCJ ID | 01825827 |
|---|---|
| Unit | Goodman |
| DOB | 9/8/1972 |
| Age | 40 |
| Home County | Dallas |
| Sex | Male |
|---|---|
| Race | Black |
| Height | 6 ft 0 in |
| Weight | 187 lbs |
| Hair Color | Black |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| CONTINUOUS VIOLENCE AGAINST FA | ASLT FAM VIOL IMPEDE BRTH/CIRC | 12/17/2009 | Dallas | 5 years | 8/3/2012 |
| SEX ASLT CHILD | SEX ASLT CHILD | 11/25/1995 | Dallas | 10 years | 8/4/1997 |
| POSS WIT DEL C/S COCAINE | POSS W/I DEL C/S COCAINE | 3/7/1997 | Dallas | 10 years | 8/3/1997 |
| POSS WIT DEL C/S COCAINE | POSS W/I TO DEL C/S COCAINE | 1/19/1994 | Dallas | 10 years | 1/19/1994 |
| POSS WIT DEL C/S COCAINE | DEL C/S COCAINE | 1/12/1994 | Dallas | 10 years | 1/18/1994 |
| POSS C/S COCAINE | POSS C/S COCAINE | 1/17/1990 | Dallas | 4 years | 1/13/1994 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
