Alfred Vegia
| TDCJ ID | 01484619 |
|---|---|
| Unit | Garza West |
| DOB | 10/12/1985 |
| Age | 27 |
| Home County | Nueces |
| Sex | Male |
|---|---|
| Race | Black |
| Height | 5 ft 9 in |
| Weight | 180 lbs |
| Hair Color | Black |
| Eye Color | Brown |
| Crime* | Raw Description* | Committed On | County | Term | Sentence Began |
|---|---|---|---|---|---|
| POSS WIT DEL C/S COCAINE | POSS COCAINE W/INT DEL | 8/14/2007 | Nueces | 7 years | 11/23/2007 |
| EVADING ARREST | EVADING ARREST | 11/24/2007 | Nueces | 2 years | 11/23/2007 |
| POSS C/S | POSS OF C/S | 11/24/2007 | Nueces | 2 years | 11/23/2007 |
* The "Raw Description" field is the description that TDCJ has for each offense, which can vary between convictions for the same crime. The "Crime" field is the label we've used to try to group together these varying descriptions based on the data we were given. It's not perfect, and some of them can be hard to understand.
