UUMV
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Douglas Morse | 46 | Williamson | 2/12/2009 | Williamson | 58 years | 2/12/2009 | Jester III |
| Robert Mark Brimberry | 53 | Liberty | 5/26/1994 | Liberty | 40 years | 5/27/1994 | Ellis |
| Erik Viramontes | 29 | El Paso | 9/23/2000 | El Paso | 30 years | 10/1/2000 | Telford |
| Raul Lopez | 50 | Harris | 4/30/1998 | Harris | 25 years | 9/2/1998 | Stringfellow |
| Morris Hampton | 30 | Nueces | 12/25/2009 | Nueces | 25 years | 4/3/2010 | Terrell |
| Cesar Garza | 31 | Dallas | 12/21/1996 | Dallas | 20 years | 4/28/1998 | Beto |
| Cesar Garza | 31 | Dallas | 6/23/1997 | Dallas | 20 years | 4/28/1998 | Beto |
| Cesar Garza | 31 | Dallas | 12/9/1996 | Dallas | 20 years | 4/28/1998 | Beto |
| Courtney Eric Easley | 51 | Dallas | 4/9/1999 | Dallas | 20 years | 12/17/2002 | Tulia |
| Jamie Douglas Cupples | 41 | Dallas | 8/21/2001 | Dallas | 20 years | 8/30/2001 | Mineral Wells |
| David C Garcia | 43 | Ellis | 7/26/2003 | Ellis | 20 years | 1/23/2004 | Ellis |
| Gary Mark Estes | 43 | Tarrant | 11/25/2002 | Smith | 20 years | 11/25/2002 | Mcconnell |
| Hector Delgado | 26 | Dallas | 12/17/2008 | Dallas | 20 years | 12/20/2008 | Allred |
| Jose Evaristo Garcia | 53 | Harris | 1/27/1998 | Dallas | 20 years | 1/28/1998 | Hughes |
| Curtis Edwards | 29 | Nueces | 11/3/2010 | Nueces | 20 years | 12/1/2010 | Mcconnell |
| Alan Beene | 48 | Brazos | 9/2/2010 | Brazos | 20 years | 12/21/2010 | Coffield |
| Michael Edward Childs | 48 | Dallas | 7/30/2008 | Dallas | 20 years | 7/30/2008 | Scott |
| Michael Daliet | 37 | Nueces | 1/7/2011 | Nueces | 20 years | 1/13/2011 | Estelle |
| Alan Beene | 48 | Brazos | 8/3/2010 | Brazos | 20 years | 12/21/2010 | Coffield |
| Jimmy Lee Brock | 47 | Fannin | 2/24/2012 | Fannin | 20 years | 2/25/2012 | Wynne |
| Michelle Jean Brown | 47 | Dallas | 1/19/2001 | Dallas | 20 years | 1/20/2001 | Hobby |
| Larry Johnathan Brown | 44 | Dallas | 8/25/2000 | Dallas | 20 years | 8/25/2000 | Coffield |
| Duncan Glenn Cady | 42 | San Patricio | 9/20/2005 | San Patricio | 20 years | 9/22/2005 | Ellis |
| Mickey Boswell | 50 | Nueces | 3/14/2009 | Nueces | 20 years | 11/10/2009 | Estelle |
| Michael Lee Carrington | 50 | Harris | 9/25/2005 | Harris | 20 years | 9/25/2005 | Ney |
| Dale Bustamante | 38 | Travis | 4/25/2008 | Travis | 20 years | 7/23/2008 | Ellis |
| Cameron Ray Byrd | 40 | Hood | 8/19/2006 | Hood | 20 years | 8/20/2006 | Stevenson |
| Ronald Troy Caldwell | 41 | Tarrant | 5/28/2007 | Johnson | 20 years | 9/16/2007 | Michael |
| Jimmy Earl Burt, Jr. | 45 | Dallas | 11/23/2004 | Dallas | 20 years | 11/23/2004 | Stiles |
| William Ducksworth | 51 | Harris | 8/16/2000 | Harris | 20 years | 8/17/2000 | Hughes |
