UNL CARRYING WEAPON
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Timmy Eugene Griffin | 47 | Harris | 10/24/1993 | Harris | 10 years | 4/22/1994 | Wynne |
| Francisco Javier Hernandez | 47 | Harris | 10/22/1993 | Harris | 5 years | 7/30/1995 | Estes |
| Jackie Marburger | 36 | Bastrop | 2/23/1994 | Bastrop | 5 years | 8/16/1995 | Travis County |
| Donald Freylis Ricardo | 33 | Potter | 7/5/2003 | Potter | 1 year, 8 months | 4/17/2006 | Allred |
| Jorge Cuellar | 25 | Nueces | 1/5/2006 | Nueces | 9 months | 8/31/2006 | Lewis |
| Jorge Cuellar | 25 | Nueces | 1/5/2006 | Nueces | 9 months | 8/31/2006 | Lewis |
