THEFT
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Doyle Smith | 56 | Rockwall | 8/1/2000 | Travis | 40 years | 8/4/2000 | Telford |
| Doyle Smith | 56 | Rockwall | 8/4/2000 | Travis | 40 years | 8/4/2000 | Telford |
| Doyle Smith | 56 | Rockwall | 6/7/2000 | Williamson | 40 years | 10/14/2000 | Telford |
| Don Carlos Elliot | 55 | Harris | 4/6/2001 | Harris | 35 years | 6/5/2001 | Wynne |
| Lastersteen Tony Thompson | 45 | Harris | 1/13/1995 | Harris | 25 years | 1/13/1995 | Wynne |
| Randall Burns | 45 | Angelina | 11/14/1997 | Angelina | 20 years | 6/22/1998 | Powledge |
| Renaldo Clopton | 55 | Dallas | 10/28/2001 | Dallas | 20 years | 10/28/2001 | Huntsville |
| Thomas Moore Mckinney | 47 | Harris | 2/2/1999 | Harris | 20 years | 2/2/1999 | Eastham |
| Kenneth Leo Burke | 50 | Harris | 8/30/1998 | Harris | 20 years | 9/4/1998 | Huntsville |
| William Gene Baker | 49 | Tarrant | 7/12/1998 | Tarrant | 20 years | 7/27/1998 | Glossbrenner |
| Darren Wayne Puryear | 48 | Dallas | 11/12/1999 | Tarrant | 20 years | 1/2/2000 | Mcconnell |
| Billy Jack White | 36 | Parker | 12/22/1997 | Parker | 20 years | 12/25/1997 | Robertson |
| Billy Jack White | 36 | Parker | 12/17/1997 | Parker | 20 years | 12/25/1997 | Robertson |
| Ricky Joe Montgomery | 52 | Hood | 1/9/2000 | Hood | 20 years | 1/12/2000 | Byrd |
| Jason O'Neal Abercrombie | 40 | Harris | 10/11/1999 | Harris | 20 years | 10/14/1999 | Estelle |
| George Ray Higgins | 55 | Dallas | 2/12/2002 | Dallas | 20 years | 2/12/2002 | Stiles |
| William Gene Baker | 49 | Tarrant | 7/29/1998 | Tarrant | 20 years | 7/29/1998 | Glossbrenner |
| Terry Peterson, Jr | 46 | Harris | 3/16/1999 | Harris | 18 years | 3/16/1999 | Stringfellow |
| William David Warren | 54 | Houston | 5/17/2000 | Houston | 17 years | 2/1/2001 | Michael |
| Mack Timmons | 52 | Harris | 1/13/2000 | Harris | 16 years | 2/9/2000 | Holliday |
| Sammy Wells | 64 | Victoria | 11/20/1998 | Victoria | 15 years | 11/23/1998 | Segovia |
| Ronnie Junior Gore | 58 | Dallas | 11/15/1997 | Dallas | 15 years | 1/23/1998 | Dawson |
| Otis Louis Allen | 59 | Harris | 3/15/1998 | Harris | 15 years | 9/20/1998 | Stringfellow |
| Fredrick Blue | 46 | Harris | 9/6/1996 | Harris | 15 years | 9/6/1996 | Lopez |
| Steven Dwight Smith | 49 | Dallas | 2/24/1999 | Dallas | 15 years | 2/24/1999 | Clements |
| Jeffrey Neil Boyd | 38 | Denton | 5/27/1996 | Denton | 15 years | 5/27/1996 | Estelle |
| Charles Paul Sellers | 57 | Eastland | 5/5/1999 | Taylor | 15 years | 5/30/1999 | Sanchez |
| Donald Ray Gill | 59 | Taylor | 4/17/1997 | Bell | 12 years | 11/9/1997 | Mineral Wells |
| Gordon L Johnson | 55 | Harris | 2/14/2000 | Harris | 12 years | 7/24/2000 | Beto |
| Joseph William Purves | 56 | Dallas | 9/13/1996 | Dallas | 10 years | 10/3/1997 | Michael |
