THEFT
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Michael Allyn Kennedy | 48 | Harris | 10/9/2007 | Anderson | 99 years | 2/22/2008 | Polunsky |
| Richard James Henderson, Jr | 43 | Dallas | 1/21/2005 | Dallas | 35 years | 1/21/2005 | Clements |
| Debbie Jean Ivy | 60 | Marion | 6/21/2011 | McLennan | 25 years | 11/6/2011 | Hobby |
| Mickey Allen Todd | 54 | Dallas | 1/7/1995 | Fannin | 25 years | 1/7/1995 | Huntsville |
| Larry Carl Mack | 37 | Dallas | 4/22/2008 | Dallas | 20 years | 1/11/2010 | Coffield |
| Carol Johnene Morris | 62 | Midland | 9/28/2009 | Midland | 20 years | 6/5/2010 | Crain |
| Jamie Lee Pruett | 39 | Palo Pinto | 3/26/2005 | Palo Pinto | 20 years | 5/20/2005 | Coffield |
| David Ray Atwood | 51 | 11/7/1996 | Liberty | 20 years | 11/7/1996 | Wynne | |
| Keith D Hamilton | 47 | Tarrant | 4/20/2011 | Tarrant | 20 years | 4/20/2011 | Darrington |
| Robert Hasty | 55 | Denton | 5/5/2009 | Denton | 20 years | 5/16/2009 | Michael |
| Christopher Sean Kret | 41 | Bexar | 5/11/2002 | Bexar | 20 years | 11/12/2002 | Garza West |
| Deacon Jones | 26 | Brazos | 1/5/2012 | Brazos | 20 years | 1/5/2012 | Lynaugh |
| William Alan Kennedy | 40 | Tarrant | 6/11/2010 | Tarrant | 20 years | 6/14/2010 | Eastham |
| Moses Morones | 36 | Dimmit | 10/29/2007 | Comal | 20 years | 3/6/2009 | Boyd |
| Artis Green | 52 | Dallas | 9/18/2009 | Rockwall | 20 years | 10/21/2009 | Ellis |
| Juan Gutierrez | 42 | Harris | 8/14/2011 | Harris | 20 years | 9/1/2011 | Hamilton |
| Donald Ray Gill | 59 | Taylor | 9/30/2004 | Taylor | 20 years | 1/19/2005 | Mineral Wells |
| Thomas Lynn Brown | 43 | Dallas | 4/4/2001 | Dallas | 20 years | 4/4/2001 | Polunsky |
| Jerry Vernon Feeder | 46 | Randall | 9/22/2005 | Randall | 20 years | 10/10/2005 | Clements |
| Larry Dale Bouldin | 36 | Wise | 9/28/2008 | Wise | 20 years | 5/11/2009 | Stringfellow |
| Greg Joseph Carboni | 41 | Dallas | 3/20/2010 | Denton | 20 years | 12/15/2010 | Estelle |
| Honey Marie Carey | 39 | Harris | 7/9/2010 | Harris | 20 years | 9/22/2010 | Young |
| John David Darland | 44 | Hopkins | 4/1/2010 | Hopkins | 20 years | 4/1/2010 | Lynaugh |
| Anthony William Brown | 45 | Harris | 10/17/2009 | Harris | 20 years | 10/22/2009 | Eastham |
| Jerry Vernon Feeder | 46 | Randall | 9/27/2005 | Randall | 20 years | 9/28/2005 | Clements |
| Adam Bryan Jones | 52 | Rusk | 3/25/2002 | Gregg | 20 years | 3/25/2002 | Stevenson |
| Andrew Dale Lemons | 46 | Tarrant | 4/24/2008 | Tarrant | 20 years | 5/14/2008 | Wynne |
| Glena Eddington | 44 | Dallas | 2/17/2012 | Dallas | 20 years | 7/19/2012 | Dawson |
| Carol Johnene Morris | 62 | Midland | 10/5/2009 | Midland | 20 years | 4/9/2010 | Crain |
| Todd William Randall | 49 | Hopkins | 5/20/2008 | Hopkins | 20 years | 5/25/2008 | Polunsky |
