POSS FIREARM BY FELON
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Gerald Wayne Ward | 49 | Harris | 2/1/2002 | Harris | 60 years | 2/1/2002 | Lewis |
| Charles Ray Hall | 43 | Potter | 8/19/2006 | Potter | 60 years | 11/15/2006 | Allred |
| Anthony Ray Jones | 32 | Dallas | 5/11/2009 | Tarrant | 55 years | 5/11/2009 | Estelle |
| Deron Grayson Clare | 44 | Harris | 8/26/2003 | Harris | 50 years | 8/26/2003 | Stringfellow |
| Curtis Charles Brown | 44 | Dallas | 8/13/2007 | Dallas | 50 years | 8/13/2007 | Clements |
| Edward Glen Collins | 58 | Liberty | 4/1/2005 | Liberty | 50 years | 4/4/2005 | Stiles |
| Milton Paul Warren | 49 | Harris | 4/12/2009 | Orange | 50 years | 4/15/2009 | Stiles |
| Tommy Joe Green | 36 | Galveston | 2/25/2007 | Galveston | 50 years | 2/25/2007 | Darrington |
| Joshua L Demalade | 27 | Dallas | 8/28/2010 | Tarrant | 50 years | 8/28/2010 | Robertson |
| Jermaine Ray Gordy | 37 | Smith | 12/16/2009 | Smith | 50 years | 12/16/2009 | Allred |
| Nathan Goodwin | 52 | Galveston | 5/10/2010 | Galveston | 50 years | 6/8/2010 | Mcconnell |
| Leon Nigel Barrett | 39 | Dallas | 11/21/2007 | Dallas | 50 years | 1/11/2008 | Stevenson |
| Lester Joe Perry | 48 | Nacogdoches | 11/16/2001 | Nacogdoches | 50 years | 8/2/2002 | Hughes |
| Robert Joe Demmings | 41 | Dallas | 6/14/2007 | Dallas | 50 years | 6/14/2007 | Robertson |
| Ricky Darrell Hill | 53 | Smith | 5/20/2009 | Smith | 45 years | 8/9/2009 | Pack |
| Alvin Royce Wells | 50 | Parker | 8/12/2007 | Hood | 45 years | 8/12/2007 | Polunsky |
| Lindsey Dwain Johnson | 49 | Potter | 11/23/2005 | Potter | 45 years | 4/5/2006 | Polunsky |
| Marcus Theodrick Crayton | 43 | Dallas | 4/26/2005 | Dallas | 45 years | 4/29/2005 | Mcconnell |
| Don Anthony Bonner | 57 | Tarrant | 1/28/2012 | Tarrant | 42 years | 10/31/2012 | Terrell |
| Howard Weatherall, Jr. | 44 | Hunt | 9/9/2007 | Hunt | 40 years | 12/8/2007 | Hughes |
| Edward Walker | 45 | Tarrant | 9/25/2004 | Tarrant | 40 years | 9/25/2004 | Mcconnell |
| John Clay | 49 | Bee | 1/20/2004 | Bee | 40 years | 9/20/2004 | Michael |
| Torey Demarcus Shelton | 33 | Dallas | 10/17/2006 | Dallas | 40 years | 1/10/2007 | Wallace |
| Marvin Edward Blissit | 59 | Kendall | 7/14/2003 | Kendall | 40 years | 7/14/2003 | Darrington |
| John Brant Riffe | 37 | Comal | 9/3/2010 | Comal | 40 years | 8/13/2011 | Holliday |
| Muhamet Ajvazi | 26 | Hopkins | 9/27/2010 | Hopkins | 40 years | 2/22/2011 | Beto |
| Stephen Anthony Rockins | 49 | Gregg | 10/19/2002 | Gregg | 40 years | 10/28/2002 | Hodge |
| Percy Goodspeed | 33 | Tarrant | 11/30/2011 | Tarrant | 40 years | 1/24/2012 | Middleton |
| Dennis Mitchell Alford | 51 | Comal | 10/4/2009 | Comal | 40 years | 3/12/2010 | Estelle |
| Willie Foster Haynes | 43 | Harris | 9/22/2008 | Harris | 37 years | 9/22/2008 | Robertson |
