INJURY TO CHILD
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Mechelle Renee Malone | 44 | Dallas | 2/18/1995 | Denton | 20 years | 3/16/1996 | Crain |
| Valentine Gutierrez, Jr | 43 | Hays | 12/25/1993 | Scurry | 10 years | 4/26/1995 | Estes |
| Jimmie Anderson | 51 | Bexar | 7/30/1995 | Bexar | 10 years | 5/25/2009 | Bridgeport |
| Horace Yelling, III | 39 | Harris | 4/30/1994 | Harris | 10 years | 10/24/1994 | Leblanc |
| Israel Cruz, Jr | 44 | Harris | 8/27/1995 | Harris | 7 years | 6/23/1996 | Briscoe |
| Michael Mendez | 36 | Frio | 2/17/1994 | Frio | 5 years | 9/18/1996 | Robertson |
| Michael Mendez | 36 | Frio | 7/23/1994 | Frio | 5 years | 9/18/1996 | Robertson |
| Michael Lee Stephens | 47 | Dallas | 5/10/1994 | Dallas | 4 years | 12/3/2000 | Lynaugh |
| Michael Lee Stephens | 47 | Dallas | 5/10/1994 | Dallas | 4 years | 12/3/2000 | Lynaugh |
| Robert Jerry Levi | 43 | Harris | 2/19/1995 | Orange | 2 years | 8/20/1997 | Bradshaw |
