INDECENCY W/CHILD
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| T C Anderson | 55 | Hunt | 1/17/1995 | Hunt | Life | 1/28/2002 | Michael |
| Keith Wayne Flagg | 35 | Dallas | 5/15/2006 | Dallas | Life | 6/24/2006 | Hodge |
| Juan Jose Delgado | 57 | Nueces | 5/31/2004 | Nueces | Life | 10/7/2008 | Pack |
| Juan Jose Delgado | 57 | Nueces | 5/31/2004 | Nueces | Life | 10/7/2008 | Pack |
| Ray Corona | 40 | Tom Green | 1/31/2010 | Tom Green | Life | 1/21/2011 | Stiles |
| Dick Wayne Blanchard | 39 | Fannin | 12/10/2005 | Fannin | Life | 12/13/2011 | Connally |
| T C Anderson | 55 | Hunt | 8/17/1995 | Hunt | Life | 1/28/2002 | Michael |
| Emilio Cintron | 41 | Bexar | 1/15/2005 | Bexar | Life | 11/24/2005 | Beto |
| Steven Edward Bottenfield | 58 | Tarrant | 9/30/1997 | Tarrant | Life | 10/3/1999 | Mcconnell |
| Steven Edward Bottenfield | 58 | Tarrant | 9/30/1997 | Tarrant | Life | 10/3/1999 | Mcconnell |
| T C Anderson | 55 | Hunt | 3/17/1995 | Hunt | Life | 1/28/2002 | Michael |
| Glen Bracy | 45 | Collin | 4/1/2007 | Collin | Life | 1/9/2008 | Coffield |
| T C Anderson | 55 | Hunt | 2/17/1996 | Hunt | Life | 1/28/2002 | Michael |
| Elmer Darcell Earl | 50 | Williamson | 2/13/1996 | Williamson | Life | 3/21/1996 | Pack |
| Oscar Elicer Bueno | 67 | Dallas | 12/15/1999 | Dallas | Life | 1/6/2000 | Wynne |
| Raul Coronado, Jr | 43 | Cameron | 3/15/2007 | Cameron | Life | 10/24/2008 | Ellis |
| T C Anderson | 55 | Hunt | 10/17/1995 | Hunt | Life | 1/28/2002 | Michael |
| Raul Coronado, Jr | 43 | Cameron | 8/15/2007 | Cameron | Life | 10/24/2008 | Ellis |
| Raul Coronado, Jr | 43 | Cameron | 5/15/2007 | Cameron | Life | 10/24/2008 | Ellis |
| Melvin Lonnell Allen | 58 | Tarrant | 9/15/2010 | Tarrant | Life | 12/9/2010 | Polunsky |
| T C Anderson | 55 | Hunt | 11/17/1994 | Hunt | Life | 1/28/2002 | Michael |
| Juan Jose Delgado | 57 | Nueces | 5/31/2002 | Nueces | Life | 10/7/2008 | Pack |
| Ralph D Gilbert | 42 | Harris | 12/1/2000 | Harris | Life | 3/14/2001 | Wynne |
| Paul Anthony Ellis | 44 | Dallas | 9/8/1999 | Denton | Life | 8/14/2000 | Eastham |
| Kenyon Grady Cox | 35 | Tarrant | 5/1/2007 | Tarrant | Life | 6/17/2007 | Estelle |
| Fernando Carabajal | 51 | Goliad | 9/1/1997 | Goliad | Life | 6/5/2007 | Connally |
| T C Anderson | 55 | Hunt | 12/17/1995 | Hunt | Life | 1/28/2002 | Michael |
| Emilio Cintron | 41 | Bexar | 1/15/2005 | Bexar | Life | 11/24/2005 | Beto |
| Cesar Ray Gutierrez | 39 | Moore | 8/15/2003 | Moore | Life | 5/23/2005 | Allred |
| Cesar Ray Gutierrez | 39 | Moore | 8/15/2003 | Moore | Life | 5/23/2005 | Allred |
