IMPERSONATING PUBLIC SERVANT
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| John Allen Mercer | 57 | Marion | 9/17/1992 | McLennan | Life | 9/17/1992 | Skyview |
| Dennis Wayne Hope | 44 | Dallas | 3/12/1990 | Dallas | 20 years | 5/28/1990 | Polunsky |
| James Dean Devitt | 45 | Dallas | 8/20/1993 | Dallas | 20 years | 8/20/1993 | Skyview |
| Travis J Johnson | 50 | Harris | 12/15/1993 | Harris | 15 years | 2/3/1994 | Terrell |
| Travis J Johnson | 50 | Harris | 12/2/1993 | Harris | 15 years | 2/3/1994 | Terrell |
| Travis J Johnson | 50 | Harris | 2/3/1994 | Harris | 15 years | 2/3/1994 | Terrell |
| Randall Burns | 45 | Angelina | 8/4/1990 | Angelina | 10 years | 8/13/1990 | Powledge |
| David Allen Gardner | 58 | Parker | 8/26/1980 | Parker | 10 years | 6/12/2001 | Michael |
| Joseph John Vescovi, Jr. | 56 | Dallas | 2/13/1991 | Dallas | 10 years | 3/14/1991 | Michael |
| Gale Edward Myles | 57 | Dallas | 3/23/1976 | Dallas | 10 years | 5/23/1976 | Coffield |
| Pedro T Caballero | 53 | Caldwell | 6/25/1993 | Travis | 8 years | 6/25/1993 | Hughes |
| Paul Bryan Berkley | 36 | Palo Pinto | 8/27/1993 | Palo Pinto | 7 years | 10/6/1996 | Estelle |
| Allen Dewitt Sipsey | 66 | Harris | 7/1/1992 | Harris | 5 years | 7/10/1992 | Jester III |
| Anthony Stephen Krishack | 43 | Harris | 10/28/1993 | Harris | 5 years | 7/23/1995 | Gurney |
| James Allen Jackson | 42 | Nacogdoches | 3/27/1991 | Walker | 4 years | 4/5/1994 | Estelle |
| Jackie Ray Casey | 62 | Tarrant | 8/8/1990 | Camp | 3 years | 2/4/1991 | Wynne |
| Kenneth Brent Goshen | 39 | Kerr | 8/7/1992 | Kerr | 3 years | 4/7/1993 | Hightower |
| David Pennington | 42 | Brazos | 5/15/1991 | Brazos | 3 years | 12/13/1997 | Cleveland |
| Sylvia Francois Boards | 40 | Harris | 10/7/1993 | Harris | 2 years | 10/8/1993 | Hobby |
| Ronald Gene Carrier | 53 | Harris | 9/6/1991 | Harris | 2 years | 9/6/1991 | Montford |
