HARASS PUB SERV
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Douglas Ray Mitchell | 48 | Dallas | 6/8/2011 | Dallas | 50 years | 6/8/2011 | Coffield |
| Willie Bernard Campbell | 47 | Dallas | 5/27/2006 | Dallas | 35 years | 5/27/2006 | Michael |
| James Earl Rolling, Jr | 36 | Walker | 11/12/2009 | Walker | 30 years | 11/30/2011 | Polunsky |
| James Earl Rolling, Jr | 36 | Walker | 11/13/2009 | Walker | 30 years | 9/17/2011 | Polunsky |
| Reginald Ronald Rainey | 44 | Tom Green | 8/21/2007 | Tom Green | 25 years | 8/21/2007 | Allred |
| Douglas Ray Mitchell | 48 | Dallas | 6/8/2011 | Dallas | 25 years | 6/8/2011 | Coffield |
| Kevin Dewayne Walton | 38 | Harris | 8/30/2011 | Harris | 25 years | 8/30/2011 | Gurney |
| Leonardo Guerrero | 47 | Taylor | 2/26/2011 | Taylor | 25 years | 2/26/2011 | Ware |
| Billy Wayne Taylor | 49 | Tarrant | 1/8/2006 | Tarrant | 25 years | 9/9/2006 | Estelle |
| Christopher Lee Keaton | 37 | Liberty | 5/6/2008 | Liberty | 20 years | 2/26/2009 | Ellis |
| Noel Rudy Chavez | 35 | Comal | 8/31/2008 | Comal | 20 years | 8/18/2009 | Goodman |
| Bryan Michael Baum | 45 | Hunt | 2/4/2012 | Rockwall | 20 years | 10/3/2012 | Lynaugh |
| Paul David Lemoine | 59 | Marion | 4/20/2009 | Hill | 17 years | 4/20/2009 | Hodge |
| Paul David Lemoine | 59 | Marion | 4/20/2009 | Hill | 17 years | 4/20/2009 | Hodge |
| Jaime Garcia | 35 | Live Oak | 12/7/2007 | Live Oak | 15 years | 12/8/2007 | Smith |
| Weston Winn | 44 | Harris | 3/27/2008 | Harris | 15 years | 3/27/2008 | Ramsey |
| Demarcus Washington | 25 | Smith | 10/7/2011 | Smith | 15 years | 10/7/2011 | Telford |
| Jaime Garcia | 35 | Live Oak | 12/7/2007 | Live Oak | 15 years | 12/8/2007 | Smith |
| Kavin Dwayne Diggs | 21 | Marion | 7/13/2011 | McLennan | 15 years | 7/13/2011 | Telford |
| Kavin Dwayne Diggs | 21 | Marion | 7/13/2011 | McLennan | 15 years | 7/13/2011 | Telford |
| Mark Storey | 53 | Nueces | 5/10/2011 | Nueces | 13 years | 5/10/2011 | Garza East |
| Cody Dean Davis | 33 | Midland | 2/8/2012 | Midland | 12 years | 8/15/2012 | Middleton |
| Samuel Lynn Rushing | 58 | Wood | 3/19/2008 | Wood | 12 years | 9/18/2008 | Pack |
| Derrick Pratt | 37 | Harris | 6/21/2009 | Brazos | 12 years | 6/21/2009 | Coffield |
| Andre Martell Myers | 33 | Bell | 4/26/2006 | Bell | 10 years | 8/13/2007 | Telford |
| Simon Galvan Dias | 34 | Eastland | 5/9/2009 | Eastland | 10 years | 4/15/2010 | Hamilton |
| Frank Stephan Cook | 51 | Jones | 7/19/2007 | Jones | 10 years | 7/21/2007 | Allred |
| Sir John Oliphant | 35 | Angelina | 7/6/2011 | Angelina | 10 years | 10/28/2011 | Gist |
| Monty Ray Cornett | 27 | Lamar | 12/5/2009 | Lamar | 10 years | 12/6/2009 | Polunsky |
| Tywhan Dewayne Crowley | 23 | Wilbarger | 1/27/2008 | Wilbarger | 10 years | 8/2/2008 | Lewis |
