FAIL REG SEX OFFENDER
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Clifford Dunbar | 52 | Travis | 4/15/2009 | Travis | Life | 8/31/2011 | Stiles |
| Santos Salas | 43 | Randall | 1/31/2008 | Randall | Life | 3/6/2008 | Mcconnell |
| Santos Salas | 43 | Randall | 2/21/2008 | Randall | Life | 3/6/2008 | Mcconnell |
| Little Earl Blake | 31 | Hood | 9/27/2010 | Hood | 99 years | 4/28/2011 | Polunsky |
| Eligah Darnell | 43 | Tarrant | 8/7/2006 | Tarrant | 75 years | 6/9/2007 | Clements |
| Egnacio Porfelio Mata | 49 | Marion | 7/15/2011 | McLennan | 60 years | 7/15/2011 | Allred |
| Michael John Simon | 54 | Harris | 2/10/2010 | Harris | 50 years | 3/27/2010 | Terrell |
| Daniel Glenn Ostrander | 46 | Tarrant | 8/18/2010 | Tarrant | 50 years | 10/22/2010 | Hughes |
| Clarence Wesley Haley | 46 | Lamar | 8/24/2007 | Lamar | 45 years | 9/13/2008 | Beto |
| Clarence Wesley Haley | 46 | Lamar | 7/24/2007 | Lamar | 45 years | 7/11/2008 | Beto |
| Elton Wayne Shaw | 42 | Hopkins | 5/6/2009 | Hopkins | 40 years | 7/31/2010 | Hughes |
| Elton Wayne Shaw | 42 | Hopkins | 3/22/2010 | Hopkins | 40 years | 8/1/2010 | Hughes |
| Thomas Louis Vanhook | 59 | Jasper | 1/9/2009 | Jasper | 40 years | 1/9/2009 | Duncan |
| Elton Wayne Shaw | 42 | Hopkins | 8/2/2010 | Hopkins | 40 years | 8/2/2010 | Hughes |
| Andrew Toliver | 54 | Hunt | 2/18/2009 | Grayson | 30 years | 5/1/2011 | Estelle |
| Lionel James Barrett | 56 | Harris | 9/22/2009 | Harris | 30 years | 9/28/2009 | Lynaugh |
| Brent Allen Belyeu | 50 | Comal | 5/21/2009 | Comal | 30 years | 10/13/2009 | Marlin |
| Benny Big Bear Zepeda | 35 | Harris | 5/23/2010 | Kerr | 30 years | 5/26/2010 | Estelle |
| Andrew Toliver | 54 | Hunt | 2/18/2009 | Grayson | 30 years | 5/1/2011 | Estelle |
| Ronnie Edward Sikes | 38 | Harris | 5/13/2010 | Montgomery | 25 years | 2/14/2011 | Hodge |
| Untwahah Barrett | 40 | Dallas | 12/14/2005 | Dallas | 25 years | 10/1/2006 | Eastham |
| Ralph Anthony Quintero | 40 | Harris | 4/25/2005 | Harris | 25 years | 11/22/2005 | Stringfellow |
| Derrell Boatner | 55 | Tarrant | 2/14/2007 | Collin | 25 years | 6/5/2007 | Ellis |
| David Cimmeron Beck | 53 | Parker | 9/2/2010 | Parker | 25 years | 9/24/2010 | Byrd |
| Margarito Garcia, Jr | 50 | Tom Green | 12/1/2009 | Gonzales | 25 years | 11/19/2010 | Clements |
| Clifton Lee Cannon | 64 | Grayson | 8/13/2010 | Grayson | 25 years | 8/27/2010 | Pack |
| Daniel Garcia Brown | 43 | Midland | 9/23/2010 | Midland | 25 years | 10/14/2010 | Telford |
| Edward Craig Olson | 55 | Tarrant | 6/4/2009 | Tarrant | 25 years | 10/31/2009 | Eastham |
| David Wayne Ingram | 56 | Tarrant | 10/8/2008 | Tarrant | 25 years | 12/28/2008 | Clements |
| Ricky Don Hankins | 48 | Somervell | 3/16/2009 | Somervell | 25 years | 4/29/2009 | Allred |
