EVADING ARREST
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| John Michael Weatherly | 37 | Bexar | 3/10/2005 | Bexar | Life | 3/10/2005 | Wynne |
| Lester Haynes, Jr | 29 | Wharton | 1/21/2011 | Wharton | 99 years | 1/21/2011 | Connally |
| Johnny Adame | 59 | Aransas | 7/29/2009 | Williamson | 99 years | 3/18/2010 | Eastham |
| Albert Jimenez | 50 | Yoakum | 10/29/2005 | Gaines | 99 years | 5/23/2006 | Polunsky |
| Leon Nigel Barrett | 39 | Dallas | 1/11/2008 | Dallas | 85 years | 1/11/2008 | Stevenson |
| Timothy Ernest May | 46 | Hood | 6/15/2009 | Hood | 75 years | 6/7/2010 | Beto |
| Dan Kenneth Brown | 44 | Tarrant | 2/18/2002 | Tarrant | 70 years | 6/1/2003 | Mcconnell |
| Douglas Morse | 46 | Williamson | 2/12/2009 | Williamson | 58 years | 2/12/2009 | Jester III |
| Moses Aaron Torres | 34 | Anderson | 9/8/2010 | Anderson | 55 years | 12/19/2010 | Allred |
| Willie Houston, III | 34 | Smith | 6/11/2010 | Gregg | 50 years | 6/16/2010 | Beto |
| Christian Samol Figueroa | 33 | Bexar | 12/29/2004 | Williamson | 50 years | 12/29/2004 | Stiles |
| Larrick Decarl Curry | 34 | Brazos | 11/22/2005 | Brazos | 46 years | 2/13/2006 | Hamilton |
| John Brant Riffe | 37 | Comal | 11/24/2011 | Comal | 40 years | 11/24/2011 | Holliday |
| John Vernon Hobbs | 46 | Tarrant | 1/10/2002 | Dawson | 40 years | 1/10/2002 | Hughes |
| Jessie Lee Shaw | 64 | Lamar | 6/12/2005 | Lamar | 40 years | 6/12/2005 | Terrell |
| Larry Adams | 49 | Nueces | 1/7/2009 | Nueces | 40 years | 1/28/2009 | Glossbrenner |
| Barry Ray Mcfee | 35 | Marion | 8/12/2011 | McLennan | 40 years | 10/22/2011 | Hughes |
| Ezary Ronald Lee | 52 | Dallas | 3/11/2003 | Dallas | 40 years | 3/11/2003 | Estelle |
| Keith Allen Lewis | 52 | Harris | 3/5/2006 | Harris | 40 years | 3/6/2006 | Wynne |
| Nito Jim Guerra, Jr | 34 | Bell | 10/2/2007 | Bell | 40 years | 12/31/2008 | Eastham |
| Lance Edmond Glasscock | 46 | Henderson | 2/13/2011 | Hunt | 36 years | 2/13/2011 | Bradshaw |
| Ronald Charles Holcomb | 46 | Harris | 2/5/2003 | Harris | 35 years | 2/5/2003 | Byrd |
| Michael James Sonnier | 62 | Harris | 8/2/2007 | Harris | 35 years | 8/2/2007 | Daniel |
| Benito Marston | 42 | Harris | 5/26/2007 | Harris | 35 years | 5/26/2007 | Stevenson |
| Jeremy Wade Pue | 36 | Comal | 3/4/2008 | Comal | 30 years | 3/5/2008 | Jordan |
| Chesley Otto Pickel, III | 47 | Tarrant | 5/14/2003 | Williamson | 30 years | 5/14/2003 | Allred |
| Gilbert Carbajal | 28 | Travis | 10/17/2009 | Tom Green | 30 years | 3/9/2010 | Hughes |
| Charles Bunton | 41 | Travis | 1/11/2002 | Travis | 30 years | 3/21/2002 | Allred |
| Robert Wade Gokey | 53 | Atascosa | 11/8/2006 | Bexar | 30 years | 11/9/2006 | Ellis |
| Curtis Heath | 36 | Dallas | 3/31/2009 | Kaufman | 30 years | 3/31/2009 | Stiles |
