ESCAPE
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Ishmael Salahud-Din | 31 | Nueces | 11/16/2003 | Nueces | Life | 11/19/2003 | Polunsky |
| Michael Shane Burruss | 45 | Hunt | 12/21/1997 | El Paso | 99 years | 12/21/1997 | Michael |
| Kenneth Ray Strickland | 48 | Galveston | 1/25/2007 | Galveston | 99 years | 1/25/2007 | Wynne |
| Eric Gachucha Andika | 45 | Dallas | 2/22/2003 | Navarro | 45 years | 5/16/2004 | Lewis |
| Clifford Dwayne Jones | 47 | Dallas | 6/27/1999 | Walker | 42 years | 12/13/1999 | Lewis |
| Brian L Hollowell | 55 | Johnson | 1/29/2007 | Johnson | 40 years | 1/29/2007 | Clements |
| Javier Vega | 40 | Travis | 1/27/2007 | Smith | 40 years | 1/27/2007 | Kyle |
| Jason Don Wimberley | 39 | Stephens | 11/8/2001 | Stephens | 35 years | 1/12/2002 | Smith |
| Lloyd Forrest Lowe | 37 | Harris | 6/23/2004 | Liberty | 32 years | 6/25/2004 | Robertson |
| Troy Allen Tuley | 40 | Grayson | 8/16/2005 | Grayson | 30 years | 4/21/2006 | Allred |
| Mario Anthony Gamboa | 39 | 7/13/2004 | Harrison | 30 years | 7/13/2004 | Smith | |
| Glenn Ray Macks | 23 | Lee | 1/4/2007 | Lee | 27 years | 2/8/2007 | Connally |
| Timothy Michael Holt, Jr | 35 | Sutton | 6/7/2006 | Sutton | 25 years | 6/7/2006 | Connally |
| Daniel Allen Bennett | 34 | Hunt | 10/28/1998 | Hunt | 25 years | 10/28/1998 | Telford |
| Marcelino Sandoval, Jr | 36 | Dallas | 10/27/2005 | Dallas | 25 years | 11/26/2005 | Ferguson |
| William Taylor George | 31 | Harris | 8/31/2010 | Hardin | 25 years | 9/1/2010 | Estelle |
| Stuart Daniel Grazier | 56 | Dallas | 12/2/1997 | Brazoria | 25 years | 12/2/1997 | Estelle |
| Manuel Hernandez | 33 | Travis | 12/28/2011 | Travis | 25 years | 12/28/2011 | Coffield |
| Manuel Hernandez | 33 | Travis | 12/28/2011 | Travis | 25 years | 12/28/2011 | Coffield |
| Justin Andrew Cannon | 23 | Lee | 1/4/2007 | Lee | 21 years | 10/27/2007 | Telford |
| Tanner George Cummings | 26 | Lee | 1/4/2007 | Lee | 20 years | 2/8/2007 | Coffield |
| Herschel Jerome Hurd | 26 | Tarrant | 8/20/2008 | Tarrant | 20 years | 8/20/2008 | Michael |
| Dennis Joe Howard | 37 | Terry | 4/7/2007 | Terry | 20 years | 4/7/2007 | Hughes |
| Doyle Gene Long | 52 | Dallas | 2/10/2010 | Dallas | 19 years | 2/10/2010 | Wynne |
| Tony Edward Looper | 44 | Henderson | 6/24/2004 | Red River | 18 years | 6/24/2004 | Wynne |
| Richard Brian Strasser | 31 | Brown | 7/28/2000 | Brown | 15 years | 8/31/2000 | Allred |
| Robert Lee Briggs, Jr | 38 | Angelina | 7/26/2005 | Polk | 12 years | 6/1/2011 | Briscoe |
| Luis Enrique Zepeda | 39 | Cameron | 10/3/2009 | Cameron | 10 years | 2/11/2011 | Mcconnell |
| William Marvin Carrington | 40 | Dallas | 2/28/1994 | Hunt | 10 years | 2/28/1994 | Wynne |
| Carl Dee Lueck | 40 | Trinity | 10/3/1999 | San Jacinto | 10 years | 10/3/1999 | Robertson |
