ESCAPE
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| James Howard Caldwell | 46 | Hunt | 9/15/1997 | Hunt | 40 years | 9/18/1997 | Michael |
| Kenneth Dean Johnson | 48 | Smith | 9/9/2005 | Smith | 40 years | 9/14/2005 | Wynne |
| Rogelio Vasquez | 30 | Webb | 4/21/2004 | Zapata | 40 years | 3/15/2005 | Hughes |
| Chris Swearingen | 40 | Atascosa | 11/2/1994 | Atascosa | 40 years | 11/2/1994 | Eastham |
| Joel Keith Humberson | 50 | Orange | 1/4/2007 | Orange | 39 years | 1/4/2007 | Michael |
| Kenneth Dwayne Camp | 45 | Bosque | 6/27/2012 | Bosque | 39 years | 6/28/2012 | Wynne |
| Arturo Arredondo | 37 | Brown | 4/3/2000 | Brown | 35 years | 4/3/2000 | Clements |
| Murl Shane Lamb | 39 | Stephens | 5/26/1999 | Stephens | 35 years | 5/26/1999 | Powledge |
| Randy Evan Thrift | 49 | Harris | 8/26/2001 | Montgomery | 35 years | 8/26/2001 | Mcconnell |
| Tim Bo Miller | 45 | Van Zandt | 9/25/1997 | Van Zandt | 35 years | 11/4/1997 | Stiles |
| Ronnie Jraun Otems, Jr | 31 | Dallas | 9/23/2009 | Wichita | 35 years | 9/23/2009 | Coffield |
| Randy Bruce Mitchell | 60 | Wichita | 6/20/1997 | Wichita | 35 years | 6/21/1997 | Allred |
| Terry Rhodes | 43 | Hardin | 8/8/2000 | Walker | 33 years | 8/30/2000 | Clements |
| Otis Santellana | 40 | Jackson | 7/15/2005 | Jackson | 30 years | 7/18/2005 | Mcconnell |
| Calvin Wayne Harris | 44 | Harris | 8/13/2004 | Harris | 30 years | 8/13/2004 | Michael |
| Tommy Glenn Wright | 41 | Hood | 9/12/2007 | Hood | 30 years | 9/12/2007 | Telford |
| Kenneth Wayne Willey | 39 | Orange | 4/18/1999 | Newton | 30 years | 4/18/1999 | Mcconnell |
| Johnny Ray Thompson | 49 | Johnson | 11/2/2010 | Johnson | 30 years | 11/2/2010 | Allred |
| Jimmy Tucker | 44 | Burleson | 12/25/1997 | Burleson | 30 years | 1/23/1998 | Stiles |
| David Melton Williams | 48 | Harris | 11/14/1994 | Liberty | 30 years | 8/18/2011 | Darrington |
| James Bryon Knight | 43 | Hunt | 10/28/1998 | Hunt | 25 years | 10/28/1998 | Boyd |
| Larry Glen Burns | 48 | Stephens | 2/18/2002 | Stephens | 25 years | 4/18/2002 | Wynne |
| Charles Leamond Braley | 49 | Gregg | 6/5/2004 | Gregg | 25 years | 6/5/2004 | Beto |
| James Bryon Knight | 43 | Hunt | 10/8/1998 | Hunt | 25 years | 10/28/1998 | Boyd |
| Carlos Castillo | 45 | Harris | 2/16/2007 | Harris | 25 years | 2/16/2007 | Beto |
| Timothy Neil Paige | 44 | Harris | 8/9/2003 | Harris | 25 years | 8/9/2003 | Stiles |
| Robert Joseph Garner | 37 | Angelina | 8/4/2001 | Williamson | 25 years | 4/18/2002 | Eastham |
| Duane Phillip Ranthum | 54 | Live Oak | 12/24/2008 | Live Oak | 25 years | 2/8/2009 | Scott |
| Kevin Wayne Bugg | 43 | Taylor | 7/28/2000 | Brown | 25 years | 8/31/2000 | Telford |
| Levy Joseph Lacombe | 36 | Dallas | 10/28/1998 | Hunt | 25 years | 10/28/1998 | Ellis |
