DEL C/SUB DFZ
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Richard Charles Carter | 52 | Smith | 2/3/2010 | Smith | Life | 3/31/2010 | Beto |
| Kevin Royce Peek | 45 | Burleson | 11/9/2011 | Brown | Life | 9/2/2012 | Allred |
| Humphrey Brock, Jr | 61 | Taylor | 8/17/2010 | Taylor | Life | 9/6/2010 | Clements |
| Humphrey Brock, Jr | 61 | Taylor | 7/6/2010 | Taylor | Life | 8/31/2010 | Clements |
| Keithian Latodd Brown | 37 | Dallas | 1/20/2010 | Dallas | 99 years | 1/20/2010 | Darrington |
| Darrell Wayne Morris | 49 | Potter | 1/6/2011 | Potter | 80 years | 10/9/2011 | Robertson |
| Darrell Wayne Morris | 49 | Potter | 2/2/2011 | Potter | 80 years | 10/9/2011 | Robertson |
| Darrell Wayne Morris | 49 | Potter | 12/15/2010 | Potter | 80 years | 10/9/2011 | Robertson |
| Bryant Williams | 42 | Fort Bend | 8/8/2008 | Fort Bend | 73 years | 12/2/2010 | Ellis |
| Deborah Ann Peterson | 64 | Kaufman | 6/8/2011 | Kaufman | 70 years | 1/7/2012 | Hilltop |
| Roger Lee Willis | 50 | Kerr | 1/14/2008 | Kerr | 65 years | 8/4/2008 | Mcconnell |
| Robert Romero | 52 | Brazos | 9/11/2009 | Brazos | 62 years | 9/11/2009 | Polunsky |
| Gary Lavelle Richardson | 32 | Bell | 9/14/2010 | Bell | 60 years | 9/15/2010 | Clements |
| Darrell Jtone Franklin | 34 | Brown | 12/9/2007 | Brown | 60 years | 12/13/2007 | Michael |
| Richard Dewayne Snelson | 43 | Randall | 8/28/2004 | Randall | 60 years | 10/1/2005 | Robertson |
| Detwonne Monshay Alexander | 39 | Hopkins | 8/30/2007 | Lamar | 60 years | 2/28/2008 | Hughes |
| Gromeyko Granville | 35 | Dallas | 11/4/2004 | Dallas | 55 years | 7/10/2007 | Allred |
| Michael Parr | 51 | Lubbock | 1/22/2010 | Lubbock | 55 years | 1/29/2010 | Hughes |
| Gabriel Silva | 30 | Harris | 6/10/2010 | Montgomery | 55 years | 1/17/2012 | Ferguson |
| Michael Parr | 51 | Lubbock | 1/29/2010 | Lubbock | 55 years | 1/29/2010 | Hughes |
| Michael Parr | 51 | Lubbock | 1/13/2010 | Lubbock | 55 years | 1/29/2010 | Hughes |
| Michael Parr | 51 | Lubbock | 1/4/2010 | Lubbock | 55 years | 1/29/2010 | Hughes |
| Timothy Munn | 54 | Smith | 11/27/2007 | Smith | 50 years | 11/27/2007 | Ellis |
| Timothy Munn | 54 | Smith | 8/15/2007 | Smith | 50 years | 11/26/2007 | Ellis |
| Juanito Correa, Jr | 29 | Comal | 10/23/2008 | Comal | 50 years | 11/11/2008 | Allred |
| Juanito Correa, Jr | 29 | Comal | 10/23/2008 | Comal | 50 years | 11/11/2008 | Allred |
| Richard Donell Franklin | 33 | Brown | 9/5/2007 | Brown | 50 years | 12/13/2007 | Polunsky |
| Gregory Donald Cantrell | 43 | Potter | 2/18/2011 | Brown | 50 years | 6/2/2011 | Michael |
| Lawrence Blue | 46 | Brazoria | 2/23/2011 | Brazos | 45 years | 2/23/2011 | Allred |
| Willie Lee Morgan, Jr | 42 | Brown | 9/8/2007 | Brown | 45 years | 12/13/2007 | Boyd |
