DEL C/S COCAINE
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Phillip Gary Farmer | 48 | Parker | 11/4/2000 | Parker | Life | 12/5/2000 | Michael |
| Randy Farrel Kelly | 60 | Harris | 10/17/1997 | Harris | Life | 8/8/1998 | Duncan |
| Robert Nunez | 45 | Palo Pinto | 5/25/2000 | Palo Pinto | Life | 5/31/2000 | Ellis |
| James Harold Messick | 62 | Harris | 8/10/1999 | Harris | Life | 10/11/1999 | Stringfellow |
| Gary Edward Riddle | 51 | Denton | 7/11/2001 | Denton | Life | 3/14/2002 | Powledge |
| Randy Farrel Kelly | 60 | Harris | 10/6/1997 | Harris | Life | 8/8/1998 | Duncan |
| Charles Bates | 59 | Smith | 2/24/2000 | Smith | Life | 2/10/2008 | Beto |
| Percy Edward Wilson | 65 | Hood | 1/27/2003 | Hood | 99 years | 4/18/2003 | Ellis |
| John Edward Gonzales | 43 | Harris | 8/25/2003 | Harris | 60 years | 8/25/2003 | Wynne |
| Angel Pena Justiz | 64 | Dallas | 1/15/2003 | Dallas | 55 years | 1/27/2003 | Ramsey |
| Angel Pena Justiz | 64 | Dallas | 1/14/2003 | Dallas | 55 years | 1/27/2003 | Ramsey |
| Brian Charles Foster | 39 | Wise | 10/28/1998 | Hood | 55 years | 10/28/1998 | Ellis |
| Theron Taylor | 39 | Galveston | 10/29/1998 | Matagorda | 50 years | 5/10/1999 | Terrell |
| Thomas Alan Stevens | 51 | Parker | 6/4/2003 | Palo Pinto | 50 years | 10/11/2003 | Leblanc |
| Thomas Alan Stevens | 51 | Parker | 8/4/2003 | Palo Pinto | 50 years | 10/1/2003 | Leblanc |
| Arran Deshun Johnson | 36 | Dallas | 10/3/2003 | Dallas | 45 years | 10/3/2003 | Lewis |
| Brandon Edwards | 46 | Ector | 11/5/1999 | Ector | 45 years | 11/5/1999 | Allred |
| Sakhorn Khamsiry | 36 | Kerr | 9/3/1997 | Kerr | 45 years | 9/3/1997 | Wynne |
| Christopher D Ruth | 35 | Lubbock | 10/3/2003 | Lubbock | 40 years | 10/4/2003 | Luther |
| Bobby Glenn Canida | 45 | Lamar | 11/30/2000 | Lamar | 40 years | 11/30/2000 | Polunsky |
| Robert Lee Bean | 49 | Kaufman | 3/1/2006 | Kaufman | 40 years | 3/2/2006 | Mcconnell |
| Juan Ismael Lopez | 42 | Limestone | 9/6/1998 | Gillespie | 40 years | 9/6/1998 | Beto |
| Ronald Simpson | 42 | Lubbock | 2/5/2003 | Lubbock | 35 years | 2/6/2003 | Leblanc |
| Paul Don Edwards | 36 | Gregg | 12/3/1998 | Gregg | 35 years | 7/1/2000 | Polunsky |
| Jose Crecencio Nolasco | 36 | Dallas | 12/20/2001 | Dallas | 35 years | 1/16/2002 | Allred |
| Lynn Douglas Jackson | 53 | Hopkins | 1/5/1999 | Hopkins | 35 years | 2/18/1999 | Hughes |
| Vernon Scott Fletcher | 57 | Henderson | 11/16/2002 | Henderson | 35 years | 10/23/2003 | Bartlett |
| Raul Sanchez | 35 | Lubbock | 4/6/2001 | Lubbock | 30 years | 4/18/2001 | Terrell |
| David Wayne Carter | 54 | Colorado | 1/28/1999 | Colorado | 30 years | 4/22/2001 | Hightower |
| Stanford Donnell Lucas | 38 | Dallas | 2/23/1999 | Dallas | 30 years | 8/13/1999 | Eastham |
