CRIMINAL MISCHIEF
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Sam Terrel | 53 | Bexar | 5/20/1991 | Bexar | Life | 9/11/1991 | Jester III |
| Byron Harvey Ingram | 48 | Tarrant | 2/10/1995 | Tarrant | 50 years | 3/7/1995 | Boyd |
| Byron Harvey Ingram | 48 | Tarrant | 2/10/1995 | Tarrant | 50 years | 3/7/1995 | Boyd |
| Emanuel Kelley | 50 | Dallas | 12/3/1989 | Dallas | 35 years | 12/3/1989 | Clements |
| Dale Roy Rutherford | 57 | Brazoria | 6/22/1989 | Brazoria | 35 years | 6/22/1989 | Dalhart |
| Melvin Vicus Latchett | 46 | Taylor | 12/27/1992 | Dallas | 30 years | 12/30/1992 | Jester III |
| Roger Travis Hammonds | 48 | Tarrant | 12/28/1990 | Tarrant | 30 years | 1/7/1991 | Allred |
| Clayton Scott Dorman | 42 | Orange | 11/11/1992 | Orange | 30 years | 11/11/1992 | Hodge |
| Roger Travis Hammonds | 48 | Tarrant | 3/6/1991 | Tarrant | 30 years | 3/11/1991 | Allred |
| Francisco Flores | 49 | Dallas | 3/5/1988 | Harris | 25 years | 3/5/1988 | Allred |
| Ricky Lynn Amos | 54 | Robertson | 7/25/1989 | Robertson | 25 years | 8/29/1989 | Estelle |
| David Shawn Johnson | 53 | Tarrant | 12/1/1988 | Dallas | 25 years | 12/1/1988 | Allred |
| David Mathews Winfree | 45 | Harris | 2/5/1994 | Harris | 25 years | 2/5/1994 | Hodge |
| Donald Stephen Winters | 49 | Harris | 4/11/1992 | Harris | 25 years | 4/11/1992 | Bridgeport |
| Rudolph Smith | 64 | Harris | 11/5/1991 | Harris | 25 years | 11/5/1991 | Bridgeport |
| Michael Munoz | 44 | Dallas | 2/27/1990 | Dallas | 20 years | 12/5/1989 | Telford |
| Sean Patrick Miles | 42 | Dallas | 3/27/1992 | Dallas | 20 years | 5/5/1992 | Segovia |
| Donnie R Davis | 43 | Anderson | 10/6/1990 | Anderson | 20 years | 2/21/1991 | Coffield |
| Charles Lee Hudson | 41 | Lubbock | 8/19/1992 | Smith | 20 years | 8/28/1992 | Telford |
| Carlton Ray Mccall | 52 | Harris | 3/9/1990 | Harris | 19 years | 12/1/1990 | Huntsville |
| Fredrick Donnell Means | 47 | Harris | 9/26/1991 | Harris | 18 years | 9/26/1991 | Ellis |
| Ricardo Vargas | 49 | Duval | 4/19/1986 | Jim Wells | 15 years | 5/20/1986 | Mcconnell |
| Ideria Wayne Smith | 40 | Dallas | 2/27/1993 | Jones | 15 years | 2/27/1993 | Stiles |
| Douglas Victor Boyington | 56 | San Jacinto | 6/18/1988 | Harris | 15 years | 9/14/1988 | Goree |
| Richard Leyva | 44 | Bexar | 6/29/1988 | Bexar | 15 years | 6/29/1988 | Jester III |
| Tony Edward Looper | 44 | Henderson | 9/11/1991 | Denton | 15 years | 12/29/1991 | Wynne |
| Douglas Victor Boyington | 56 | San Jacinto | 6/18/1988 | Harris | 15 years | 9/14/1988 | Goree |
| Frankie Lee Hogg | 48 | Dallas | 11/11/1992 | Hays | 15 years | 2/17/1993 | Beto |
| Sammy Ray Yarbrough | 43 | Angelina | 9/16/1992 | Angelina | 15 years | 9/16/1992 | Allred |
| Billy Don Goodall | 59 | Kerr | 4/27/1982 | Kendall | 15 years | 4/27/1982 | Powledge |
