CAPITAL MURDER
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Lorenzo Garcia | 34 | El Paso | 1/13/2001 | El Paso | 15 years | 1/13/2001 | Michael |
| Andreas Sanchez | 31 | Travis | 8/9/2000 | Travis | 15 years | 8/11/2000 | Eastham |
| Jimmy Dean Watkins | 47 | Johnson | 12/22/1998 | Tarrant | 15 years | 6/26/2002 | Boyd |
| Anthony Loyde Bell | 34 | Harris | 1/5/2003 | Harris | 15 years | 7/31/2003 | Skyview |
| Mary Susan Stevens-Bohme | 56 | Wichita | 9/15/2001 | Wichita | 15 years | 9/15/2001 | Murray |
| Manuel Ramirez | 29 | Hays | 2/25/2005 | Hays | 15 years | 2/28/2005 | Ramsey |
| David Ortiz | 34 | El Paso | 7/28/2000 | El Paso | 15 years | 3/4/2001 | Clements |
| Dorian Bass | 31 | Travis | 4/7/2001 | Travis | 15 years | 4/7/2001 | Clements |
| Juan Lorenzo Gomez | 34 | Hidalgo | 10/22/1999 | Hidalgo | 15 years | 10/24/1999 | Lewis |
| Eduardo Alberto Rodrigu Flores | 22 | Hidalgo | 3/21/2008 | Hidalgo | 15 years | 4/17/2008 | Wallace |
| Timothy Miller | 31 | Tarrant | 11/18/2010 | Tarrant | 15 years | 11/18/2010 | Neal |
| Adam Soto | 22 | Lubbock | 7/18/2008 | Lubbock | 15 years | 10/22/2008 | Lewis |
| Joaquin Perez | 23 | Hidalgo | 4/23/2011 | Hidalgo | 15 years | 5/26/2011 | Lewis |
| Richard Allen Stroup | 35 | Williamson | 1/22/2009 | Williamson | 15 years | 1/22/2009 | Briscoe |
| Luke Herrada | 29 | El Paso | 1/23/2007 | El Paso | 15 years | 1/23/2007 | Robertson |
| Jeremy Vela | 23 | Nueces | 5/27/2010 | Nueces | 15 years | 5/27/2010 | Roach |
| Jeremy Vela | 23 | Nueces | 5/27/2010 | Nueces | 15 years | 5/27/2010 | Roach |
| Adan Ramos | 50 | Dallas | 5/12/2005 | Dallas | 14 years | 5/20/2005 | Lockhart Work Facility |
| Jose Socorro Garza | 29 | Hidalgo | 2/15/2012 | Hidalgo | 14 years | 2/15/2012 | Garza East |
| Zechariah Allen Brumley | 31 | Gaines | 12/20/2003 | Gaines | 14 years | 12/26/2003 | Michael |
| Olegario Cortez Uresti | 31 | Hidalgo | 3/21/2008 | Hidalgo | 14 years | 4/17/2008 | Coffield |
| Jose Socorro Garza | 29 | Hidalgo | 2/15/2012 | Hidalgo | 14 years | 2/15/2012 | Garza East |
| Jose Daniel Pena, Jr | 39 | Hidalgo | 6/29/1998 | Hidalgo | 14 years | 8/7/1998 | Clements |
| Verdell Burkes | 31 | Travis | 8/9/2000 | Travis | 13 years | 8/11/2000 | Terrell |
| Tony Quintanilla | 32 | Hidalgo | 5/19/2004 | Hidalgo | 13 years | 5/19/2004 | Stringfellow |
| Terrence Hunter | 30 | Tarrant | 3/17/1998 | Tarrant | 13 years | 3/17/1998 | Smith |
| Jermaine Lajuane Womack | 38 | Marion | 8/9/1994 | Falls | 12 years | 8/9/1994 | Eastham |
| Timothy Steven Schroer | 36 | Nacogdoches | 5/21/2006 | Angelina | 12 years | 11/8/2006 | Jester III |
| Rose Ann Bond | 33 | Harris | 5/29/2007 | Montgomery | 12 years | 6/8/2007 | Mountain View |
| Betty Sue Branson | 49 | Tarrant | 8/24/2008 | Tarrant | 12 years | 5/16/2009 | Crain |
