CAPITAL MURDER
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Allen Wayne Doelitsch | 23 | Kendall | 8/16/2008 | Kendall | 25 years | 9/9/2008 | Estelle |
| Bobby Lee Murphy | 29 | Grayson | 12/8/2005 | Grayson | 25 years | 12/8/2005 | Robertson |
| Cesar Ivan Pacheco | 29 | El Paso | 5/5/2005 | El Paso | 25 years | 10/31/2009 | Roach |
| Thomas Allen Wynne | 30 | Bell | 3/4/2003 | Harrison | 25 years | 3/5/2003 | Telford |
| Ricky Lee Perkins, Jr | 33 | Tarrant | 8/12/1997 | Tarrant | 25 years | 8/12/1997 | Telford |
| Maria Carbajal | 41 | El Paso | 1/17/2006 | El Paso | 25 years | 1/18/2006 | Young |
| Keith K Mitchell | 21 | Dallas | 3/22/2010 | Tarrant | 25 years | 4/1/2010 | Mcconnell |
| Thomas Perez Soria, Jr | 22 | Hidalgo | 3/21/2008 | Hidalgo | 25 years | 3/28/2008 | Torres |
| Rodney Barfield | 34 | Bell | 6/25/1998 | Bell | 25 years | 4/23/2002 | Estes |
| Paul Eugene Umsted, Jr | 54 | Brown | 2/28/2009 | Brown | 25 years | 3/29/2011 | Neal |
| Brian Mark Kopatz | 40 | Duval | 1/19/2000 | Duval | 25 years | 1/20/2000 | Scott |
| Kerpratrick Harold Adams | 37 | Harris | 7/22/1995 | Harris | 25 years | 7/28/1995 | Ellis |
| Lester Deon Thomas | 40 | Dallas | 9/28/2003 | Dallas | 25 years | 10/3/2003 | Boyd |
| Freddie Lee Pendley | 48 | Tarrant | 6/13/1996 | Tarrant | 25 years | 6/16/1996 | Huntsville |
| Roger Michael Briley | 30 | Potter | 1/31/2006 | Potter | 25 years | 1/31/2006 | Michael |
| Guillermo Abel Constantino | 21 | Harris | 3/23/2010 | Harris | 25 years | 5/7/2010 | Holliday |
| Delroy Antonio Forrest | 32 | Harris | 8/1/2005 | Harris | 25 years | 11/22/2005 | Briscoe |
| Maria Carbajal | 41 | El Paso | 1/17/2006 | El Paso | 25 years | 1/18/2006 | Young |
| Jose Angel Gallegos | 31 | Harris | 8/7/1995 | Harris | 25 years | 8/12/1995 | Robertson |
| Derrick Deshawn Williams | 34 | Harris | 3/8/1999 | Harris | 25 years | 3/9/2000 | Luther |
| Regan Alan Jones | 31 | Galveston | 11/21/1999 | Harris | 25 years | 11/14/2001 | Ramsey |
| Victor Alejandro Uresti | 29 | Harris | 4/26/1999 | Harris | 25 years | 5/15/1999 | Clements |
| Pamela Renee Thomas | 42 | Grayson | 9/23/2010 | Grayson | 25 years | 9/25/2010 | Crain |
| Howard Earl West, Jr | 39 | Hidalgo | 3/3/1995 | Hidalgo | 25 years | 8/13/1998 | Smith |
| Ryan Anthony Soto | 29 | Tarrant | 4/28/2002 | Tarrant | 24 years | 4/28/2002 | Darrington |
| Lola Danielle Cherry | 21 | Hunt | 10/31/2009 | Hunt | 24 years | 8/25/2010 | Hilltop |
| Willie Henry | 34 | Falls | 10/17/1999 | McLennan | 24 years | 10/17/1999 | Torres |
| Jesse Hernandez | 26 | Bexar | 2/11/2009 | Bexar | 23 years | 2/11/2009 | Hughes |
| Jesse Soto | 34 | Tarrant | 6/2/1996 | Tarrant | 23 years | 7/15/1999 | Hamilton |
| Luis Alberto Vasquez-Guerra | 32 | Edwards | 3/14/2001 | Edwards | 22 years | 3/20/2001 | Lewis |
