ATT CAPITAL MURDER
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Shannon Demond Carnell | 33 | Harris | 10/3/1995 | Harris | 20 years | 10/4/1995 | Ellis |
| Shannon Demond Carnell | 33 | Harris | 10/3/1995 | Harris | 20 years | 10/4/1995 | Ellis |
| Don Ruskin Campbell | 40 | Willacy | 11/18/1991 | Cameron | 20 years | 1/17/1992 | Ramsey |
| Roman Zamora | 40 | El Paso | 8/5/1993 | El Paso | 20 years | 8/5/1993 | Polunsky |
| Oscar Martinez Aguilar | 34 | Robertson | 7/10/1996 | Robertson | 20 years | 7/10/1996 | Coffield |
| Sean Reginald Black | 41 | Fort Bend | 11/8/1994 | Fort Bend | 20 years | 11/8/1994 | Ellis |
| Sebastain Lamon Bell | 39 | Dallas | 5/13/1993 | Dallas | 20 years | 6/24/1993 | Allred |
| Thomas Douglas Barnhill | 47 | Clay | 5/18/1988 | Coryell | 18 years | 10/20/1988 | Estelle |
| Steven Ray Morrow | 51 | Upshur | 9/6/1987 | Wood | 16 years | 9/6/1987 | Skyview |
| Steven Ray Morrow | 51 | Upshur | 9/6/1987 | Wood | 16 years | 9/6/1987 | Skyview |
| Steven Ray Morrow | 51 | Upshur | 9/6/1987 | Wood | 16 years | 9/6/1987 | Skyview |
| Prince Woods | 42 | Harris | 1/31/1992 | Harris | 15 years | 4/17/1992 | Hamilton |
| Mark Anthony Basden | 51 | Gregg | 12/8/1989 | Walker | 15 years | 12/8/1989 | Clements |
| Larry Burnett Jackson | 46 | Dallas | 1/18/1985 | Dallas | 15 years | 1/18/1985 | Coffield |
| Jerry Lee Lynch | 51 | Harris | 11/10/1989 | Harris | 15 years | 11/10/1989 | Jester IV |
| Isaac Rodriguez, III | 34 | Harris | 8/29/1995 | Harris | 15 years | 8/29/1995 | Lewis |
| William Douglas Lester | 41 | Liberty | 10/29/1995 | Liberty | 15 years | 10/29/1995 | Huntsville |
| Rafael Elias Juarez | 41 | Starr | 10/30/1987 | Caldwell | 15 years | 10/30/1987 | Mcconnell |
| Manuel Barrera, Jr | 39 | Harris | 7/9/1991 | Harris | 15 years | 7/10/1991 | Dominguez |
| Alvin Wayne Cunningham | 46 | Anderson | 8/23/1989 | Bexar | 15 years | 5/5/1990 | Havins |
| Victor Bernard Johnson | 44 | Harris | 11/27/1987 | Harris | 14 years | 11/27/1987 | Moore, B. |
| Herbert Lopez | 77 | Dallas | 8/29/1993 | Dallas | 12 years | 12/31/1994 | Michael |
| Chadwick Edward Dailey | 49 | Harris | 11/29/1983 | Madison | 12 years | 4/8/1984 | Wynne |
| Yancy D. Ross | 40 | Dallas | 3/27/1991 | Dallas | 12 years | 4/6/1991 | Michael |
| Federico Losoya | 62 | Bexar | 11/16/1978 | Bexar | 12 years | 11/16/1978 | Young |
| Yancy D. Ross | 40 | Dallas | 3/27/1991 | Dallas | 12 years | 4/6/1991 | Michael |
| Juan Elias Jojola | 51 | Dallas | 2/3/1996 | Dallas | 12 years | 2/3/1996 | Allred |
| Yancy D. Ross | 40 | Dallas | 3/27/1991 | Dallas | 12 years | 4/6/1991 | Michael |
| Ruben Rodriguez | 35 | Bexar | 12/31/1993 | Bexar | 10 years | 12/31/1993 | Torres |
| Juan Manuel Garcia | 52 | Starr | 9/27/1995 | Starr | 10 years | 10/23/1996 | Stevenson |
