ATT CAPITAL MURDER
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Chuong Duong Tong | 36 | Harris | 4/6/1997 | Harris | Death | 3/11/1998 | Polunsky |
| Robert Alan Fratta | 56 | Harris | 11/9/1994 | Harris | Death | 6/1/2009 | Polunsky |
| Steven L Long | 41 | Dallas | 5/21/2005 | Dallas | Death | 5/22/2005 | Polunsky |
| Howard Paul Guidry | 37 | Harris | 11/9/1994 | Harris | Death | 3/26/1997 | Polunsky |
| Tilon Lashon Carter | 33 | Tarrant | 4/28/2004 | Tarrant | Death | 10/1/2004 | Polunsky |
| Donald Keith Newbury | 51 | Madison | 12/24/2000 | Dallas | Death | 1/22/2001 | Polunsky |
| Robert Lynn Pruett | 33 | Harris | 12/17/1999 | Bee | Death | 4/30/2002 | Polunsky |
| Robert Gene Will, II | 34 | Harris | 12/4/2000 | Harris | Death | 1/23/2002 | Polunsky |
| Joseph Andrew Prystash | 56 | Harris | 11/9/1994 | Harris | Death | 7/10/1996 | Polunsky |
| Shaun David Samuelson | 47 | Hays | 9/29/2011 | Travis | Life Without Parole | 9/29/2011 | Wynne |
| Luis Antonio Menendez | 24 | Montgomery | 12/20/2008 | Montgomery | Life Without Parole | 12/20/2008 | Telford |
| Kathryn Nellie Briggs | 30 | Bell | 10/11/2008 | Bell | Life Without Parole | 5/14/2009 | Mountain View |
| Josue Gonzalez Rodriguez | 25 | Hidalgo | 2/26/2008 | Hidalgo | Life Without Parole | 1/21/2010 | Robertson |
| Biondi Vernard Rolle | 26 | Harris | 2/3/2008 | Harris | Life Without Parole | 2/3/2008 | Clements |
| Kyle James Moesch | 28 | Bell | 10/11/2008 | Bell | Life Without Parole | 11/21/2008 | Telford |
| Shaina Sepulvado | 23 | Nacogdoches | 10/23/2005 | Nacogdoches | Life Without Parole | 2/17/2006 | Murray |
| Chaka Romain Johnson | 37 | Lampasas | 7/4/2007 | Lampasas | Life Without Parole | 10/5/2007 | Connally |
| Tracy Bernard Burleson | 47 | Harris | 5/18/2010 | Harris | Life Without Parole | 7/2/2010 | Polunsky |
| Mary Grigsby | 63 | Brazoria | 5/17/2009 | Matagorda | Life Without Parole | 6/4/2009 | Mountain View |
| Dylan James Laughrey | 30 | Brazoria | 8/6/2007 | Brazoria | Life Without Parole | 9/6/2007 | Ferguson |
| John Hopkins | 32 | Coryell | 9/15/2007 | Coryell | Life Without Parole | 10/28/2007 | Coffield |
| Roydrick Dominic Jiles | 35 | Harris | 1/29/2009 | Harris | Life Without Parole | 1/30/2009 | Mcconnell |
| Roger Dale Clifton, Jr | 33 | Shelby | 1/27/2010 | Shelby | Life Without Parole | 6/8/2011 | Telford |
| Shannon D Davis | 31 | Tarrant | 9/20/2005 | Tarrant | Life Without Parole | 2/20/2006 | Robertson |
| Daniel Flores Lopez | 39 | Cameron | 3/31/2011 | Cameron | Life Without Parole | 4/3/2011 | Coffield |
| Antoin Deneil Marshal | 27 | Harris | 10/26/2005 | Harris | Life Without Parole | 12/14/2006 | Telford |
| Pedro Antonio Quintanilla | 28 | Harris | 5/20/2006 | Harris | Life Without Parole | 12/1/2008 | Ferguson |
| Robert Eugene Renfrow | 48 | Montgomery | 12/15/2005 | Harris | Life Without Parole | 12/16/2005 | Polunsky |
| Randall Wayne Carter | 39 | Harris | 6/8/2006 | Harris | Life Without Parole | 6/9/2006 | Wynne |
| Rudy Bonilla | 44 | Dallas | 10/11/2009 | Dallas | Life Without Parole | 10/13/2009 | Mcconnell |
