ASSLT
Inmates may be serving longer, concurrent sentences for crimes other than those listed below.
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| David Miller | 42 | Nueces | 10/31/2000 | Nueces | Life | 11/2/2000 | Connally |
| Joey Allen Kelly | 38 | Hood | 3/17/2001 | Hood | Life | 3/17/2001 | Lewis |
| Ricardo Vargas | 37 | Dallas | 1/3/1996 | Bexar | 45 years | 3/3/1997 | Polunsky |
| Adalberto Estrella | 38 | Bexar | 1/28/1998 | Bexar | 40 years | 9/7/2000 | Coffield |
| Jameuis Arlando Evans | 40 | Harris | 10/7/1997 | Harris | 40 years | 10/7/1997 | Ramsey |
| Gene Edward Wilmeth | 52 | Anderson | 11/12/1999 | Collin | 35 years | 4/6/2000 | Terrell |
| John Anthony Barratachea | 49 | Harris | 7/24/1999 | Harris | 25 years | 7/24/1999 | Terrell |
| Donald Ray Houston | 61 | Denton | 6/22/2000 | Denton | 25 years | 7/4/2000 | Dalhart |
| John Anthony Barratachea | 49 | Harris | 7/24/1999 | Harris | 25 years | 7/24/1999 | Terrell |
| Julian Esquivel, III | 31 | Bexar | 2/13/1998 | Bexar | 20 years | 10/6/1999 | Connally |
| Luis A Velasco | 33 | Bexar | 9/16/2000 | Bexar | 20 years | 9/3/2001 | Briscoe |
| Tommy Lamont Mitchell | 43 | Travis | 1/3/2001 | Williamson | 20 years | 5/21/2001 | Michael |
| Tommy Lamont Mitchell | 43 | Travis | 1/3/2001 | Williamson | 20 years | 5/21/2001 | Michael |
| Kenneth Mac Gray, Jr | 46 | Dallas | 8/25/2000 | Dallas | 15 years | 8/25/2000 | Huntsville |
| Kelvin Dewayne Pope | 48 | Harris | 8/19/2001 | Harris | 15 years | 10/3/2001 | Ellis |
| Edward Medlin, Jr | 53 | Brazos | 10/13/2001 | Harris | 13 years | 10/13/2001 | Terrell |
| Ricky Glenn Whitehead | 43 | Harris | 2/23/1996 | Harris | 10 years | 9/29/2005 | Lindsey |
| Jarvis J White | 39 | Tarrant | 11/21/2001 | Tarrant | 10 years | 12/17/2001 | Polunsky |
| Shelley Mechelle Lang | 42 | Harris | 1/14/1998 | Harris | 10 years | 1/14/1998 | Murray |
| Shelley Mechelle Lang | 42 | Harris | 9/15/1997 | Harris | 10 years | 9/15/1997 | Murray |
| Billy Joe Ivey | 50 | Harris | 9/28/1998 | Harris | 10 years | 9/28/1998 | Clements |
| Yvonne Angela Bob | 57 | Harris | 7/21/1999 | Harris | 9 years | 7/21/1999 | Crain |
| Juan Gabriel Hernandez | 34 | Dallas | 6/24/2000 | Dallas | 8 years | 11/11/2000 | Ramsey |
| Derrick Pratt | 37 | Harris | 5/7/1999 | Harris | 8 years | 9/26/1999 | Coffield |
| Stanley Lewis Morrison | 50 | Grayson | 1/12/1998 | Grayson | 8 years | 11/16/1999 | Dawson |
| Billy Simmons | 37 | Marion | 5/21/1997 | McLennan | 8 years | 5/21/1997 | Hughes |
| Willie Charles Mason, Jr | 40 | Ellis | 2/20/1999 | Ellis | 8 years | 2/20/1999 | Huntsville |
| Eli H Radford | 33 | Dallas | 6/7/2001 | Dallas | 7 years | 12/12/2001 | Robertson |
| Tommie Bletcher | 39 | Harris | 2/27/1996 | Harris | 7 years | 2/27/1996 | Michael |
| Conrad Lilly | 41 | Taylor | 11/24/1997 | Taylor | 6 years | 11/24/1997 | Michael |
