AGG SEX ASLT
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Jose Jesus Alvarez | 36 | Calhoun | 7/1/2005 | Calhoun | 10 years | 12/24/2005 | Jordan |
| Miguel Canuto Tello | 37 | Marion | 10/21/2004 | McLennan | 10 years | 6/23/2006 | Beto |
| Ancuncion Antonio Deleon, Jr | 29 | Ector | 1/19/2003 | Ector | 10 years | 9/11/2005 | Allred |
| Ancuncion Antonio Deleon, Jr | 29 | Ector | 1/19/2003 | Ector | 10 years | 9/11/2005 | Allred |
| Sonny Delacruz | 44 | Taylor | 7/1/1996 | Taylor | 10 years | 7/9/1996 | Stiles |
| Sonny Delacruz | 44 | Taylor | 7/1/1996 | Taylor | 10 years | 7/9/1996 | Stiles |
| Michael Del Rio | 39 | Cameron | 6/7/2005 | Cameron | 10 years | 3/17/2007 | Stevenson |
| Derrick Wayne Powell | 24 | Gregg | 12/1/2006 | Gregg | 10 years | 10/15/2007 | Beto |
| Dekeithion Powdrill | 27 | Nacogdoches | 3/29/2003 | Nacogdoches | 10 years | 8/1/2007 | Lewis |
| Kelvin Demond Payne | 21 | Dallas | 2/23/2007 | Dallas | 10 years | 10/26/2007 | Robertson |
| Christopher M Moffett | 22 | Harris | 4/16/2007 | Harris | 10 years | 4/17/2007 | Telford |
| Clarence Gordon Davis | 52 | Tyler | 6/28/1998 | Jasper | 10 years | 7/7/1998 | Goodman |
| Esteban Perez | 38 | Harris | 10/1/2004 | Harris | 10 years | 11/2/2004 | Huntsville |
| Reuben A Martinez | 20 | Lubbock | 11/22/2007 | Lubbock | 10 years | 2/9/2008 | Lewis |
| Vincent Leroy Times | 45 | Calhoun | 12/20/2003 | Calhoun | 10 years | 4/30/2010 | Allred |
| Jerry David Allen | 25 | Harris | 8/7/2003 | Harris | 10 years | 9/9/2003 | Montford |
| Reymundo Martinez | 66 | Kinney | 11/22/2003 | Kinney | 10 years | 1/30/2005 | Estes |
| Bobby Tobias | 32 | Lubbock | 12/1/2005 | Lubbock | 10 years | 8/10/2008 | Wynne |
| Bobby Tobias | 32 | Lubbock | 12/14/2006 | Lubbock | 10 years | 8/10/2008 | Wynne |
| Jose Manuel Lopez | 40 | Milam | 3/18/2004 | Robertson | 10 years | 3/25/2004 | Lynaugh |
| Billy Jim Daniel | 35 | Montgomery | 12/27/2002 | Brown | 10 years | 5/13/2003 | Moore, B. |
| Robert Lopez | 54 | Marion | 10/16/1997 | McLennan | 10 years | 3/30/2007 | Lynaugh |
| Ronnye Ivan Obando | 26 | Harris | 2/1/2009 | Harris | 10 years | 2/24/2009 | Beto |
| Robert Lopez | 54 | Marion | 11/2/1997 | McLennan | 10 years | 3/30/2007 | Lynaugh |
| Robert Lopez | 54 | Marion | 12/16/1997 | McLennan | 10 years | 3/30/2007 | Lynaugh |
| Sean Obrien | 38 | Denton | 7/15/2004 | Denton | 10 years | 8/25/2010 | Huntsville |
| Robert Lopez | 54 | Marion | 1/16/1998 | McLennan | 10 years | 3/30/2007 | Lynaugh |
| Mike Alvarez Cruz | 43 | Bexar | 5/21/2009 | Bexar | 10 years | 9/12/2009 | Terrell |
| Sean Obrien | 38 | Denton | 7/15/2004 | Denton | 10 years | 8/25/2010 | Huntsville |
| Bruce G Luna | 47 | Dallas | 11/14/1998 | Rockwall | 10 years | 7/16/2007 | Allred |
