AGG SEX ASLT CHILD
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Jon Eric Gilliland | 48 | Bexar | 2/23/2005 | Bexar | 10 years | 2/24/2005 | Neal |
| Gary L Guy, Sr | 54 | Nueces | 7/15/2004 | Nueces | 10 years | 9/4/2007 | Montford |
| Gary L Guy, Sr | 54 | Nueces | 7/15/2005 | Nueces | 10 years | 9/4/2007 | Montford |
| Gary L Guy, Sr | 54 | Nueces | 9/15/2005 | Nueces | 10 years | 9/4/2007 | Montford |
| Mario Humberto Hernandez | 55 | Midland | 3/21/2011 | Midland | 10 years | 4/24/2012 | Ware |
| Reginald Leslie Guy | 35 | Harris | 11/15/2005 | Harris | 10 years | 1/4/2007 | Darrington |
| Reginald Leslie Guy | 35 | Harris | 10/1/2005 | Harris | 10 years | 1/4/2007 | Darrington |
| Lashondell Gillespie | 42 | Travis | 2/12/2004 | Travis | 10 years | 3/9/2004 | Moore, B. |
| Eric Guzman | 29 | Nueces | 7/3/2001 | Lampasas | 10 years | 9/5/2001 | Clements |
| Eric Guzman | 34 | Medina | 1/5/2004 | Medina | 10 years | 5/23/2004 | Huntsville |
| Richard Garcia | 51 | Nueces | 9/1/1996 | Nueces | 10 years | 5/16/2003 | Hightower |
| Larry Rodriguez Hernandez | 52 | Fort Bend | 8/29/2007 | Fort Bend | 10 years | 3/22/2008 | Neal |
| Justo Hernandez | 45 | Harris | 11/15/1998 | Harris | 10 years | 4/18/2005 | Diboll |
| Justo Hernandez | 45 | Harris | 9/15/1999 | Harris | 10 years | 4/18/2005 | Diboll |
| Richard Garcia | 51 | Nueces | 10/1/1996 | Nueces | 10 years | 5/16/2003 | Hightower |
| Richard Garcia | 51 | Nueces | 11/1/1996 | Nueces | 10 years | 5/16/2003 | Hightower |
| Richard Garcia | 51 | Nueces | 12/1/1996 | Nueces | 10 years | 5/16/2003 | Hightower |
| Richard Garcia | 51 | Nueces | 1/1/1997 | Nueces | 10 years | 5/16/2003 | Hightower |
| Manuel Guzman | 55 | Harris | 6/25/2007 | Harris | 10 years | 6/27/2007 | Jordan |
| Nathan Gilbert | 19 | Harris | 3/24/2009 | Harris | 10 years | 3/22/2012 | Garza East |
| Larry Don Gilbert | 66 | Henderson | 4/24/2001 | Henderson | 10 years | 5/19/2003 | Hightower |
| Juan Gabriel Gil | 24 | Harris | 8/15/2009 | Harris | 10 years | 9/22/2009 | Hightower |
| Jose Hernandez | 27 | Travis | 11/15/2007 | Travis | 10 years | 1/24/2011 | Torres |
| Michael David Hadley | 42 | Harris | 12/1/2002 | Harris | 10 years | 10/15/2003 | Coffield |
| Jose Hernandez | 53 | LaSalle | 6/1/2003 | LaSalle | 10 years | 1/22/2007 | Jordan |
| Albino Reyes Gil | 47 | Dallas | 2/19/2003 | Dallas | 10 years | 6/5/2008 | Dalhart |
| Joshua Michael Hagler | 21 | Montgomery | 3/3/2012 | Montgomery | 10 years | 6/21/2012 | Marlin |
| Rick Garcia | 19 | Harris | 6/28/2011 | Harris | 10 years | 10/24/2011 | Garza West |
| Juan Daniel German | 34 | Harris | 6/13/2008 | Harris | 10 years | 6/13/2008 | Coffield |
| Isidro Lucio Hernandez | 59 | Tarrant | 6/1/1998 | Tarrant | 10 years | 3/19/2011 | Tulia |
