AGG ASLT
| Name | Age | Home County | Committed On | Crime Location | Term | Sentence Began | Unit |
|---|---|---|---|---|---|---|---|
| Juan Carlos Ledezma | 39 | Cameron | 7/19/2006 | Cameron | 45 years | 7/22/2006 | Huntsville |
| Rudolfo Velasquez | 54 | Nolan | 2/29/1996 | Nolan | 45 years | 2/29/1996 | Daniel |
| Billy Joel Tracy | 35 | Dallas | 11/20/2005 | Potter | 45 years | 8/3/2006 | Hughes |
| Torrence Bell | 29 | Bexar | 7/17/2007 | Bexar | 45 years | 11/8/2007 | Hughes |
| Bunkey John Bowman | 53 | Bell | 5/28/2003 | Bowie | 45 years | 3/22/2009 | Hughes |
| Torrence Bell | 29 | Bexar | 7/17/2007 | Bexar | 45 years | 11/8/2007 | Hughes |
| Richard Hunt | 41 | Dallas | 5/2/1995 | Dallas | 45 years | 10/17/1995 | Telford |
| Danny Ray Eubanks | 57 | Marion | 12/24/2007 | McLennan | 45 years | 12/25/2007 | Terrell |
| Clifford Lee Lewis | 51 | Bexar | 3/12/2001 | Bexar | 45 years | 6/9/2002 | Estelle |
| Wendell Lee Wheeler | 72 | Dallas | 3/22/2001 | Dallas | 45 years | 8/20/2001 | Estelle |
| Willis J Wilson, Jr | 55 | Bell | 9/18/1998 | Bell | 40 years | 11/17/1998 | Darrington |
| Yuntrell Williams | 36 | Austin | 3/21/2006 | Austin | 40 years | 3/21/2006 | Torres |
| Ramiro Hernandez | 43 | Kerr | 6/30/1998 | Kerr | 40 years | 6/30/1998 | Polunsky |
| Paul Curtis Miller | 48 | Ector | 4/12/2010 | Ector | 40 years | 7/7/2011 | Byrd |
| Sammie Okeith Brown | 38 | Bowie | 9/19/2006 | Bowie | 40 years | 10/9/2006 | Neal |
| Frank Warren Richardson | 61 | Gregg | 3/3/2004 | Gregg | 40 years | 10/4/2011 | Scott |
| Brian O'Neil Cooley | 39 | Brown | 6/10/2004 | Brown | 40 years | 6/10/2004 | Allred |
| Roy Dean Rivers, Jr | 39 | Harris | 7/13/2007 | Harris | 40 years | 7/20/2007 | Ferguson |
| Jimmy Dean Polston | 43 | Nolan | 6/13/2003 | Nolan | 40 years | 6/13/2003 | Allred |
| Garland Troy Ball | 51 | Harris | 11/15/2002 | Harris | 40 years | 11/15/2002 | Coffield |
| Joe C Brassfield | 38 | Lubbock | 6/4/2008 | Lubbock | 40 years | 6/4/2008 | Clements |
| David Adam Perez | 46 | Harris | 12/26/2003 | Harris | 40 years | 12/26/2003 | Ellis |
| Tommy Charles Stone | 39 | Dallas | 9/7/2011 | Dallas | 40 years | 9/8/2011 | Polunsky |
| Jesus Perales | 37 | Tarrant | 5/6/2007 | Tarrant | 40 years | 5/9/2007 | Neal |
| James Sanders | 64 | Harris | 10/18/1996 | Harris | 40 years | 10/18/1996 | Skyview |
| Michael Jerome Miller | 37 | Harris | 2/1/1999 | Harris | 40 years | 2/1/1999 | Mcconnell |
| Barry Patrick Emmett, II | 36 | Dallas | 7/8/2005 | Dallas | 40 years | 7/8/2005 | Estelle |
| Johnny Lee Carter | 52 | Harris | 12/25/2004 | Harris | 40 years | 12/25/2004 | Beto |
| Darrell Horton | 37 | Travis | 3/19/2002 | Rusk | 40 years | 9/7/2004 | Estelle |
| David Bruce Miller, Jr | 38 | 5/24/2002 | Harris | 40 years | 8/16/2003 | Lynaugh |
