Crimes
| Description | Offenses |
|---|---|
| FORGERY BY PASSING | 599 |
| ESCAPE | 597 |
| FAIL STOP RENDER AID | 563 |
| ATT CAPITAL MURDER | 540 |
| AGG ASLT PUBLIC SERVANT | 536 |
| CREDIT CARD ABUSE | 534 |
| POSS/TRANS CHEM WIT MAN CONT S | 520 |
| KIDNAPPING | 499 |
| FRAUD | 486 |
| INJURY TO CHILD | 482 |
| DEL C/SUB DFZ | 475 |
| INJURY TO A CHILD | 468 |
| POSS C/S AMPHETAMINE | 463 |
| FAIL REG SEX OFFENDER | 431 |
| AGG SEX ASLT CHILD | 424 |
| AGG ASLT PUBLIC SERVANT | 411 |
| THEFT FROM PERSON | 409 |
| BURGLARY | 391 |
| POSS MARIHUANA | 389 |
| POSS MARIJ | 382 |
| EVADING ARREST/DET W/VEH | 375 |
| BURG HABIT WIC SEX ASLT | 358 |
| TAMPER W/PHYS EVIDENCE | 357 |
| AGG ASLT FAMILY MEMBER | 354 |
| CONTINUOUS SEX ABUSE YOUNG CHI | 351 |
| INJURY TO CHILD | 344 |
| 3D DEL MARIHUANA | 343 |
| POSS W/INT DEL COCAINE | 339 |
| FAIL TO REG AS SEX OFFENDER | 331 |
| PROH SUB IN CORR FACILITY | 329 |
